
Quarterback
6' 1"·218 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 67 | 125 | 53.6 | 787 | 6.3 | 6 | 3 | 70 | 5 | 117.5 |
| 2024 | GSE | 19 | 30 | 63.3 | 248 | 8.3 | 3 | 0 | 34 | 2 | 165.8 |
| 2022 | IH | 13 | 38 | 34.2 | 184 | 4.8 | 2 | 2 | 49 | 8 | 81.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 41 | 153 | 3.7 | 3 | 16 |
| 2024 | GSE | 13 | 45 | 3.5 | 1 | 20 |
| 2022 | IH | 40 | 165 | 4.1 | 1 | 34 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | IH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | GSE | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | IH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |