
Quarterback
6' 2"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTH | 171 | 256 | 66.8 | 2,043 | 8.0 | 17 | 5 | 68 | 13 | 151.8 |
| 2023 | SO | 26 | 51 | 51.0 | 282 | 5.5 | 3 | 6 | 48 | 3 | 93.3 |
| 2022 | SO | 22 | 51 | 43.1 | 342 | 6.7 | 1 | 2 | 45 | 9 | 98.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 160 | 660 | 4.1 | 6 | 24 |
| 2023 | SO | 21 | 105 | 5.0 | 1 | 27 |
| 2022 | SO | 25 | 43 | 1.7 | 0 | 15 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 1 | -6 | -6.0 | 0 | 2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTH | 17 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | SO | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |