
Quarterback
6' 7"·238 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 127 | 201 | 63.2 | 1,244 | 6.2 | 6 | 7 | 52 | 12 | 118.1 |
| 2024 | WKH | 48 | 75 | 64.0 | 490 | 6.5 | 1 | 2 | 42 | 2 | 117.9 |
| 2023 | TSB | 279 | 414 | 67.4 | 3,439 | 8.3 | 24 | 8 | 89 | 29 | 152.4 |
| 2022 | AT | 33 | 53 | 62.3 | 431 | 8.1 | 1 | 4 | 39 | 6 | 121.7 |
| 2021 | AT | 70 | 128 | 54.7 | 827 | 6.5 | 6 | 1 | 51 | 10 | 122.9 |
| 2020 | LT | 80 | 140 | 57.1 | 941 | 6.7 | 5 | 5 | 54 | 7 | 118.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSP | 28 | -51 | -1.8 | 0 | 15 |
| 2024 | WKH | 11 | 20 | 1.8 | 0 | 8 |
| 2023 | TSB | 78 | 81 | 1.0 | 5 | 24 |
| 2022 | AT | 17 | 33 | 1.9 | 1 | 18 |
| 2021 | AT | 20 | -36 | -1.8 | 1 | 16 |
| 2020 | LT | 29 | 34 | 1.2 | 1 | 10 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | WKH | 1 | -7 | -7.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WKH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | LT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WKH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TSB | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | AT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | AT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |