
Quarterback
6' 0"·195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 12 | 22 | 54.5 | 142 | 6.5 | 1 | 0 | 29 | 3 | 123.8 |
| 2024 | BGF | 1 | 1 | 100.0 | 43 | 43.0 | 1 | 0 | 43 | 0 | 791.2 |
| 2023 | ETSB | 14 | 27 | 51.9 | 201 | 7.4 | 2 | 1 | 33 | 7 | 131.4 |
| 2022 | ETSB | 10 | 30 | 33.3 | 77 | 2.6 | 0 | 2 | 29 | 1 | 41.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BGF | 13 | 32 | 2.5 | 1 | 28 |
| 2023 | ETSB | 28 | 124 | 4.4 | 1 | 29 |
| 2022 | ETSB | 22 | 112 | 5.1 | 1 | 19 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | BGF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ETSB | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | ETSB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |