
Wide receiver
5' 11"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MGG | 10 | 61 | 6.1 | 0 | 10 |
| 2024 | UB | 29 | 348 | 12.0 | 4 | 29 |
| 2023 | UB | 59 | 655 | 11.1 | 5 | 49 |
| 2022 | UB | 18 | 284 | 15.8 | 3 | 70 |
| 2021 | UB | 2 | 22 | 11.0 | 0 | 18 |
| 2020 | UB | 1 | 5 | 5.0 | 0 | 5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MGG | 1 | -5 | -5.0 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MGG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UB | 5 | 56 | 0 | 0 | 18 | 1 | 12 | 0 | 12 |
| 2023 | UB | 17 | 123 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 2022 | UB | 8 | 41 | 0 | 0 | 15 | 1 | 10 | 0 | 10 |
| 2021 | UB | 3 | 35 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UB | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | UB | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | UB | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |