
Running back
6' 1"·215 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 81 | 364 | 4.5 | 2 | 24 |
| 2024 | UB | 48 | 178 | 3.7 | 0 | 18 |
| 2023 | MSS | 25 | 93 | 3.7 | 1 | 12 |
| 2022 | MSS | 148 | 683 | 4.6 | 6 | 50 |
| 2021 | WB | 24 | 88 | 3.7 | 1 | 8 |
| 2020 | WB | 60 | 301 | 5.0 | 2 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 10 | 70 | 7.0 | 2 | 15 |
| 2024 | UB | 10 | 59 | 5.9 | 2 | 12 |
| 2023 | MSS | 5 | 40 | 8.0 | 0 | 11 |
| 2022 | MSS | 19 | 128 | 6.7 | 0 | 32 |
| 2021 | WB | 2 | 17 | 8.5 | 0 | 9 |
| 2020 | WB | 2 | 13 | 6.5 | 0 | 8 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | UB | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | MSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | MSS | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | WB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |