
Quarterback
6' 2"·211 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KW | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 2022 | TT | 193 | 341 | 56.6 | 2,836 | 8.3 | 23 | 11 | 86 | 23 | 142.3 |
| 2021 | KW | 8 | 12 | 66.7 | 92 | 7.7 | 0 | 0 | 31 | 2 | 131.1 |
| 2020 | KW | 3 | 7 | 42.9 | 40 | 5.7 | 0 | 0 | 20 | 2 | 90.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KW | 1 | -4 | -4.0 | 0 | 0 |
| 2022 | TT | 78 | 97 | 1.2 | 1 | 15 |
| 2021 | KW | 4 | 9 | 2.3 | 1 | 23 |
| 2020 | KW | 2 | -9 | -4.5 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TT | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | KW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |