
Quarterback
6' 3"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 253 | 368 | 68.8 | 2,673 | 7.3 | 16 | 7 | 73 | 31 | 140.3 |
| 2024 | NWP | 211 | 312 | 67.6 | 2,290 | 7.3 | 16 | 7 | 62 | 24 | 141.7 |
| 2023 | NWP | 131 | 236 | 55.5 | 1,313 | 5.6 | 2 | 6 | 73 | 22 | 100.0 |
| 2022 | CB | 15 | 24 | 62.5 | 92 | 3.8 | 0 | 0 | 25 | 1 | 94.7 |
| 2021 | CB | 149 | 257 | 58.0 | 1,540 | 6.0 | 10 | 3 | 65 | 31 | 118.8 |
| 2020 | CB | 6 | 10 | 60.0 | 95 | 9.5 | 0 | 0 | 26 | 0 | 139.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 151 | 665 | 4.4 | 9 | 27 |
| 2024 | NWP | 157 | 775 | 4.9 | 8 | 67 |
| 2023 | NWP | 120 | 495 | 4.1 | 4 | 31 |
| 2022 | CB | 12 | 43 | 3.6 | 0 | 24 |
| 2021 | CB | 98 | 188 | 1.9 | 2 | 33 |
| 2020 | CB | 9 | 73 | 8.1 | 1 | 44 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 1 | 14 | 14.0 | 0 | 14 |
| 2024 | NWP | 1 | 18 | 18.0 | 0 | 18 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 16 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2024 | NWP | 16 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | NWP | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2021 | CB | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |