
Running back
6' 1"·225 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 8 | 18 | 2.3 | 0 | 5 |
| 2023 | HC | 41 | 170 | 4.1 | 0 | 23 |
| 2022 | WVM | 135 | 562 | 4.2 | 5 | 37 |
| 2021 | WVM | 72 | 312 | 4.3 | 0 | 45 |
| 2020 | WVM | 18 | 55 | 3.1 | 1 | 8 |
| 2019 | WVM | 4 | 14 | 3.5 | 0 | 8 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | HC | 11 | 79 | 7.2 | 1 | 24 |
| 2022 | WVM | 7 | 19 | 2.7 | 0 | 9 |
| 2021 | WVM | 7 | 29 | 4.1 | 0 | 9 |
| 2019 | WVM | 3 | 16 | 5.3 | 1 | 9 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | WVM | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2019 | WVM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |