
Running back
5' 8"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | IH | 9 | 48 | 5.3 | 0 | 12 |
| 2024 | IH | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | JMD | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | JMD | 0 | 0 | 0.0 | 0 | 0 |
| 2021 | JMD | 42 | 117 | 2.8 | 1 | 13 |
| 2020 | JMD | 6 | 100 | 16.7 | 1 | 68 |
| 2019 | JMD | 88 | 382 | 4.3 | 5 | 30 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | IH | 1 | 14 | 14.0 | 0 | 14 |
| 2023 | JMD | 1 | 7 | 7.0 | 0 | 7 |
| 2022 | JMD | 6 | 86 | 14.3 | 1 | 46 |
| 2021 | JMD | 33 | 338 | 10.2 | 5 | 63 |
| 2020 | JMD | 3 | 26 | 8.7 | 0 | 15 |
| 2019 | JMD | 12 | 133 | 11.1 | 1 | 19 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IH | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| 2024 | IH | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 0 | 32 |
| 2023 | JMD | 2 | 60 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 2022 | JMD | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 20 |
| 2021 | JMD | 0 | 0 | 0 | 0 | 0 | 17 | 469 | 0 | 285 |
| 2020 | JMD | 0 | 0 | 0 | 0 | 0 | 7 | 126 | 0 | 71 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IH | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JMD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | JMD | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 42 |
| 2019 | JMD | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 36 |