
Quarterback
6' 1"·190 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HCC | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| 2011 | HCC | - | - | - | - | - | - | - | - | - | - |
| 2009 | HCC | - | - | - | - | - | - | - | - | - | - |
| 2008 | HCC | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | HCC | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2008 | HCC | 6 | 49 | 8.2 | 0 | 26 |
| 2007 | HCC | 8 | 55 | 6.9 | 1 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2008 | HCC | 35 | 329 | 9.4 | 0 | 28 |
| 2007 | HCC | 6 | 52 | 8.7 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HCC | 11 | 45 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 2009 | HCC | 2 | 17 | 0 | 0 | 17 | 2 | 24 | 0 | 24 |
| 2008 | HCC | 12 | 48 | 0 | 0 | 44 | 20 | 371 | 0 | 197 |
| 2007 | HCC | 5 | 28 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | HCC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |