
ASU
8-5

DUKE
9-5
NCAAF · Drive chart
30 drives · 11 TD · 1 FG · 2 INT · 2 Fum · 5 Downs · 7 PuntASU · top performer

Jeff Sims
· #2
27/38
C/A
3
TD
1
INT
DUKE · top performer

Darian Mensah
· #10
29/51
C/A
4
TD
1
INT
Biggest swing: 30pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Jeff Sims · #2 | 27/38 | 375 | 3 | 1 |
| Team | 27/38 | 375 | 3 | 1 |
| Player | ||||
|---|---|---|---|---|
Jason Brown Jr. · #22 | 13 | 134 | 0 | 44 |
Jeff Sims · #2 | 7 | 70 | 2 | 38 |
Demarius Robinson · #23 | 14 | 42 | 0 | 14 |
Grayson Rigdon · #21 | 2 | -1 | 0 | 0 |
Team | 1 | -1 | 0 | 0 |
| Team | 37 | 244 | 2 | 44 |
| Player | ||||
|---|---|---|---|---|
Jalen Moss · #18 | 5 | 129 | 1 | 51 |
Demarius Robinson · #23 | 4 | 91 | 0 | 68 |
Malik McClain · #12 | 9 | 63 | 1 | 15 |
Derek Eusebio · #83 | 1 | 38 | 0 | 38 |
Cameron Harpole · #9 | 3 | 19 | 0 | 9 |
Jason Brown Jr. · #22 | 2 | 14 | 0 | 10 |
Khamari Anderson · #15 | 1 | 8 | 1 | 8 |
Grayson Rigdon · #21 | 1 | 8 | 0 | 8 |
Jaren Hamilton · #16 | 1 | 5 | 0 | 5 |
| Team | 27 | 375 | 3 | 68 |
| Player | |||
|---|---|---|---|
Jalen Moss · #18 | 1 | 1 | 0 |
Jason Brown Jr. · #22 | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Jordan Crook · #8 | 9 | 1 | 0 | 0 |
Martell Hughes · #18 | 9 | 1 | 0 | 0 |
Nyland Green · #15 | 7 | 2 | 0 | 0 |
Justin Wodtly · #95 | 6 | 0 | 0.5 | 1 |
Montana Warren · #7 | 5 | 4 | 0 | 0 |
Tony-Louis Nkuba · #21 | 5 | 3 | 0 | 0 |
Elijah O'Neal · #9 | 5 | 2 | 1.5 | 1.5 |
Kyan McDonald · #38 | 5 | 2 | 0 | 1 |
Myles Rowser · #4 | 5 | 1 | 0 | 0 |
Ben Alefaio-Lilii · #23 | 5 | 1 | 0 | 0.5 |
Kyndrich Breedlove · #5 | 3 | 2 | 0 | 0 |
Jacob Rich Kongaika · #98 | 3 | 1 | 0 | 0 |
Krew Jackson · #43 | 3 | 0 | 0 | 0 |
Tommy Romano · #46 | 2 | 2 | 0 | 1 |
Joseph Smith · #22 | 1 | 1 | 0 | 0 |
Albert Smith III · #3 | 1 | 1 | 0 | 0 |
Ramar Williams · #55 | 1 | 1 | 0 | 0 |
Roman Pitre · #13 | 1 | 0 | 0 | 0 |
C.J. Fite · #99 | 1 | 0 | 0 | 0 |
| Team | 77 | 25 | 2 | 5 |
| Player | |||
|---|---|---|---|
Tony-Louis Nkuba · #21 | 1 | 4 | 0 |
| Team | 1 | 4 | 0 |
| Player | ||||
|---|---|---|---|---|
Jaren Hamilton · #16 | 1 | 26 | 26 | 0 |
| Team | 1 | 26 | 26 | 0 |
| Player | ||||
|---|---|---|---|---|
Jesus Gomez · #35 | 1/1 | 54 | 4/4 | 7 |
| Team | 1/1 | 54 | 4/4 | 7 |
| Player | ||||
|---|---|---|---|---|
Matt McKenzie · #34 | 2 | 77 | 38.5 | 1 |
| Team | 2 | 77 | 38.5 | 1 |
| Player | ||||
|---|---|---|---|---|
Darian Mensah · #10 | 29/51 | 327 | 4 | 1 |
| Team | 29/51 | 327 | 4 | 1 |
| Player | ||||
|---|---|---|---|---|
Nate Sheppard · #20 | 22 | 170 | 1 | 60 |
Darian Mensah · #10 | 4 | 21 | 0 | 34 |
Anderson Castle · #4 | 5 | 18 | 1 | 9 |
Jaquez Moore · #9 | 2 | 9 | 0 | 5 |
Que'Sean Brown · #7 | 1 | -2 | 0 | 0 |
Team | 2 | -4 | 0 | 0 |
| Team | 36 | 212 | 2 | 60 |
| Player | ||||
|---|---|---|---|---|
Que'Sean Brown · #7 | 10 | 178 | 2 | 69 |
Jeremiah Hasley · #85 | 6 | 50 | 1 | 14 |
Sahmir Hagans · #2 | 6 | 45 | 0 | 9 |
Cooper Barkate · #18 | 4 | 37 | 1 | 15 |
Nate Sheppard · #20 | 2 | 20 | 0 | 10 |
Jaquez Moore · #9 | 1 | -3 | 0 | 0 |
| Team | 29 | 327 | 4 | 69 |
| Player | |||
|---|---|---|---|
Darian Mensah · #10 | 1 | 0 | 0 |
Caleb Weaver · #3 | 0 | 0 | 1 |
Ma'Khi Jones · #26 | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
| Player | ||||
|---|---|---|---|---|
Luke Mergott · #34 | 10 | 7 | 0 | 0.5 |
DaShawn Stone · #8 | 9 | 4 | 0 | 0.5 |
Caleb Weaver · #3 | 8 | 7 | 0 | 1 |
Landan Callahan · #21 | 6 | 5 | 0 | 0 |
Aaron Hall · #99 | 5 | 4 | 0 | 1 |
Kevin O'Connor · #50 | 5 | 2 | 0 | 1 |
Tre Freeman · #12 | 4 | 3 | 0 | 0 |
Tyshon Reed · #10 | 4 | 1 | 0 | 0.5 |
Jaiden Francois · #2 | 3 | 2 | 0 | 0 |
Wesley Williams · #97 | 3 | 2 | 0 | 0.5 |
Kendall Johnson · #42 | 3 | 2 | 0 | 0 |
Ma'Khi Jones · #26 | 3 | 0 | 0 | 0 |
Kimari Robinson · #5 | 2 | 1 | 0 | 0 |
Preston Watson · #95 | 1 | 1 | 0 | 1 |
Que'Sean Brown · #7 | 1 | 1 | 0 | 0 |
Cosme Salas · #39 | 1 | 1 | 0 | 0 |
Andrew Pellicciotta · #35 | 1 | 0 | 0 | 0 |
Semaj Turner · #43 | 0 | 0 | 0 | 0 |
| Team | 69 | 43 | 0 | 6 |
| Player | |||
|---|---|---|---|
Luke Mergott · #34 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Todd Pelino · #29 | 0/0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0 | 6/6 | 6 |
| Player | ||||
|---|---|---|---|---|
Kade Reynoldson · #41 | 5 | 226 | 45.2 | 2 |
| Team | 5 | 226 | 45.2 | 2 |
Stat compare
Headline stats · full table below
619
Total yds
539
244
Rush yds
212
3
TO
1
Team stats
ASU
Away
Stat
DUKE
Home
619
Total yards
539
244
Rushing yds
212
3
Turnovers
1
3-33
totalPenaltiesYards
6-60
26:33
possessionTime
33:27
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
DUKE -4.0
Between 3 and 7
Total
49.5
Standard · -1.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
4.0
0.0 since open
Total
49.5
0.0 since open
How it ended
DUKE beat ASU 42-39. Darian Mensah led the way — 29/51 · 327 YDS · 4 TD · 1 INT · 60.4 QBR. Biggest WP swing of the night came in the — (30pp).
Win probability
DUKE vs ASU
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ASU | 14 | 10 | 8 | 7 | 39 |
| DUKE | 14 | 14 | 7 | 7 | 42 |
Period scoring
ASU won 1 · DUKE won 1
Q1
Q2
Q3
Q4
Play-by-play · 222 plays
+2pp
−3pp
+2pp
−0.9pp
+2pp
+1pp
BIG MOMENT
−10pp
+1pp
−4pp
−1pp
−3pp
+0.8pp
−1pp
BIG MOMENT
+14pp
+1pp
−3pp
+1pp
+3pp
+5pp
−2pp
−1pp
BIG MOMENT
+12pp
Betting line
DUKE -4·O/U 49.5·ASU +150/DUKE -180
Recap · NCAAF
uke Blue Devils held off Arizona State Sun Devils, 42–39. Decided by 3.
ASU +4.0 cashed (DUKE won by 3). Total cleared the 49.5 OVER by 31.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
ASU
league avg
DUKE
+12.0
SP+ composite
+0.0
+6.6
33.0
Offense rating
28.0
▶34.8
19.5
Defense rating
28.0
29.2
-1.5
Special teams
+0.0
▶+1.1