
IOWA
9-4

VAN
10-3
NCAAF · Drive chart
22 drives · 7 TD · 4 FG · 1 INT · 1 Downs · 7 PuntIOWA · top performer

Mark Gronowski
· #11
16/22
C/A
2
TD
1
INT
VAN · top performer

Diego Pavia
· #2
25/38
C/A
2
TD
0
INT
Biggest swing: 21pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Mark Gronowski · #11 | 16/22 | 212 | 2 | 1 |
| Team | 16/22 | 212 | 2 | 1 |
| Player | ||||
|---|---|---|---|---|
Kamari Moulton · #28 | 14 | 95 | 1 | 32 |
Mark Gronowski · #11 | 10 | 54 | 1 | 44 |
Xavier Williams · #26 | 5 | 25 | 0 | 11 |
Kaden Wetjen · #21 | 2 | 3 | 0 | 5 |
Jaziun Patterson · #4 | 3 | -3 | 0 | 2 |
Team | 3 | -7 | 0 | 0 |
| Team | 37 | 167 | 2 | 44 |
| Player | ||||
|---|---|---|---|---|
DJ Vonnahme · #81 | 7 | 146 | 1 | 51 |
Reece Vander Zee · #15 | 4 | 33 | 1 | 13 |
Jacob Gill · #5 | 2 | 18 | 0 | 13 |
Zach Ortwerth · #48 | 1 | 7 | 0 | 7 |
Dayton Howard · #7 | 1 | 6 | 0 | 6 |
Kamari Moulton · #28 | 1 | 2 | 0 | 2 |
| Team | 16 | 212 | 2 | 51 |
| Player | |||
|---|---|---|---|
Mark Gronowski · #11 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
TJ Hall · #2 | 8 | 6 | 0 | 0 |
Jayden Montgomery · #36 | 8 | 3 | 0 | 0 |
Jaylen Watson · #3 | 7 | 6 | 0 | 0 |
Xavier Nwankpa · #1 | 7 | 3 | 0 | 0 |
Karson Sharar · #43 | 5 | 3 | 2 | 2 |
Koen Entringer · #4 | 4 | 2 | 0 | 0 |
Kael Kolarik · #26 | 3 | 2 | 0 | 0 |
Ethan Hurkett · #49 | 3 | 1 | 2 | 2 |
Max Llewellyn · #48 | 3 | 1 | 0.5 | 0.5 |
Zach Lutmer · #6 | 3 | 1 | 0 | 0 |
Bryce Hawthorne · #96 | 2 | 2 | 0 | 1 |
Jacob Wallace · #11 | 2 | 1 | 0 | 0 |
Brian Allen · #90 | 2 | 0 | 0.5 | 0.5 |
Jonah Pace · #91 | 1 | 1 | 0 | 0 |
Kelby Telander · #25 | 1 | 1 | 0 | 0 |
Landyn Van Kekerix · #23 | 1 | 1 | 0 | 0 |
Rashad Godfrey Jr. · #7 | 1 | 1 | 0 | 0 |
Aaron Graves · #95 | 1 | 0 | 0 | 0 |
Kenneth Merrieweather · #44 | 1 | 0 | 0 | 0 |
Luke Gaffney · #51 | 1 | 0 | 0 | 0 |
Will Hubert · #57 | 1 | 0 | 0 | 0 |
| Team | 65 | 35 | 5 | 6 |
| Player | ||||
|---|---|---|---|---|
Kaden Wetjen · #21 | 2 | 49 | 26 | 0 |
Reece Vander Zee · #15 | 1 | 0 | 0 | 0 |
| Team | 3 | 49 | 26 | 0 |
| Player | ||||
|---|---|---|---|---|
Kaden Wetjen · #21 | 2 | 25 | 21 | 0 |
| Team | 2 | 25 | 21 | 0 |
| Player | ||||
|---|---|---|---|---|
Drew Stevens · #18 | 2/2 | 47 | 4/4 | 10 |
| Team | 2/2 | 47 | 4/4 | 10 |
| Player | ||||
|---|---|---|---|---|
Rhys Dakin · #9 | 3 | 147 | 49.0 | 2 |
| Team | 3 | 147 | 49.0 | 2 |
| Player | ||||
|---|---|---|---|---|
Diego Pavia · #2 | 25/38 | 347 | 2 | 0 |
| Team | 25/38 | 347 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Diego Pavia · #2 | 15 | 36 | 1 | 19 |
Sedrick Alexander · #28 | 3 | 7 | 0 | 3 |
Makhilyn Young · #22 | 1 | 4 | 0 | 4 |
Tre Richardson · #6 | 3 | 4 | 0 | 4 |
| Team | 22 | 51 | 1 | 19 |
| Player | ||||
|---|---|---|---|---|
Tre Richardson · #6 | 6 | 127 | 1 | 75 |
Junior Sherrill · #0 | 8 | 123 | 0 | 46 |
Cole Spence · #16 | 2 | 31 | 0 | 21 |
Sedrick Alexander · #28 | 3 | 19 | 0 | 8 |
Joseph McVay · #15 | 1 | 16 | 1 | 16 |
Richie Hoskins · #5 | 2 | 16 | 0 | 11 |
Tristen Brown · #3 | 3 | 15 | 0 | 6 |
| Team | 25 | 347 | 2 | 75 |
| Player | |||
|---|---|---|---|
Gabe Fisher · #44 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Langston Patterson · #10 | 8 | 3 | 0 | 1 |
CJ Heard · #8 | 7 | 6 | 0 | 0 |
Nick Rinaldi · #24 | 5 | 0 | 0 | 0 |
Bryce Cowan · #22 | 4 | 3 | 1 | 1 |
Marlen Sewell · #7 | 4 | 3 | 0 | 0 |
Martel Hight · #4 | 3 | 3 | 0 | 0 |
Randon Fontenette · #2 | 3 | 2 | 0 | 0 |
Bryan Longwell · #11 | 3 | 2 | 0 | 0 |
Glenn Seabrooks III · #53 | 3 | 2 | 0 | 0 |
Joshua Singh · #99 | 3 | 1 | 0 | 1 |
Kolbey Taylor · #3 | 2 | 2 | 0 | 0 |
Dontae Carter · #1 | 2 | 2 | 0 | 0 |
Zaylin Wood · #15 | 2 | 1 | 0 | 0 |
Mark Davis · #17 | 2 | 1 | 0 | 0 |
Miles Capers · #29 | 2 | 0 | 0 | 0 |
Linus Zunk · #95 | 2 | 0 | 0 | 0 |
Keanu Koht · #9 | 1 | 1 | 1 | 1 |
Khordae Sydnor · #96 | 1 | 1 | 0 | 0 |
Jordan Matthews · #6 | 1 | 1 | 0 | 1 |
Jaylin Lackey · #27 | 1 | 1 | 0 | 0 |
Gabe Fisher · #44 | 1 | 1 | 0 | 0 |
Jaylon Stone · #92 | 1 | 1 | 0 | 0 |
Tate Hamby · #31 | 1 | 0 | 0 | 0 |
Austin Howard · #34 | 1 | 0 | 0 | 0 |
| Team | 63 | 37 | 2 | 5 |
| Player | |||
|---|---|---|---|
Martel Hight · #4 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Tre Richardson · #6 | 3 | 56 | 29 | 0 |
Dontae Carter · #1 | 2 | 39 | 21 | 0 |
Kayleb Barnett · #81 | 1 | 21 | 21 | 0 |
Gabe Fisher · #44 | 1 | 15 | 15 | 0 |
| Team | 7 | 131 | 29 | 0 |
| Player | ||||
|---|---|---|---|---|
Brock Taylor · #88 | 2/2 | 41 | 3/3 | 9 |
| Team | 2/2 | 41 | 3/3 | 9 |
| Player | ||||
|---|---|---|---|---|
Nick Haberer · #38 | 3 | 144 | 48.0 | 1 |
| Team | 3 | 144 | 48.0 | 1 |
Stat compare
Headline stats · full table below
379
Total yds
398
167
Rush yds
51
1
TO
0
Team stats
IOWA
Away
Stat
VAN
Home
379
Total yards
398
167
Rushing yds
51
1
Turnovers
0
5-53
totalPenaltiesYards
10-53
32:18
possessionTime
27:42
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
VAN -3.0
★ on key 3
Total
47.5
Defensive · -3.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
3.0
0.0 since open
Total
47.5
0.0 since open
How it ended
IOWA beat VAN 34-27. Mark Gronowski led the way — 16/22 · 212 YDS · 2 TD · 1 INT · 79.4 QBR. Biggest WP swing of the night came in the — (21pp).
Win probability
VAN vs IOWA
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IOWA | 7 | 7 | 10 | 10 | 34 |
| VAN | 0 | 3 | 14 | 10 | 27 |
Period scoring
IOWA won 2 · VAN won 1
Q1
Q2
Q3
Q4
Play-by-play · 171 plays
−2pp
+1pp
+1pp
−0.8pp
BIG MOMENT
−11pp
−1pp
−4pp
−5pp
−0.7pp
+2pp
+2pp
BIG MOMENT
−5pp
+0.7pp
−1.0pp
−2pp
+0.9pp
−3pp
+2pp
BIG MOMENT
−11pp
+1pp
BIG MOMENT
+13pp
−2pp
−4pp
+2pp
Betting line
VAN -3·O/U 47.5·IOWA +136/VAN -162
Recap · NCAAF
owa Hawkeyes went into Vanderbilt Commodores and beat them, 34–27.
IOWA +3.0 cashed (VAN lost outright). Total cleared the 47.5 OVER by 13.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
IOWA
league avg
VAN
+19.7
SP+ composite
+0.0
▶+20.3
32.1
Offense rating
28.0
▶39.9
14.2
Defense rating
28.0
21.4
+1.7
Special teams
+0.0
▶+1.8