
MIA
12-2

OSU
12-2
NCAAF · Drive chart
20 drives · 4 TD · 1 FG · 1 INT · 1 Fum · 1 Miss · 9 PuntMIA · top performer

Carson Beck
· #11
19/26
C/A
1
TD
0
INT
OSU · top performer

Julian Sayin
· #10
22/35
C/A
1
TD
2
INT
Biggest swing: 28pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Carson Beck · #11 | 19/26 | 138 | 1 | 0 |
| Team | 19/26 | 138 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Mark Fletcher Jr. · #4 | 19 | 90 | 0 | 19 |
CharMar Brown · #6 | 5 | 26 | 1 | 13 |
Carson Beck · #11 | 7 | 23 | 0 | 11 |
Girard Pringle Jr. · #22 | 3 | 12 | 0 | 7 |
Malachi Toney · #10 | 1 | 4 | 0 | 4 |
Team | 2 | -2 | 0 | 0 |
| Team | 37 | 153 | 1 | 19 |
| Player | ||||
|---|---|---|---|---|
CJ Daniels · #7 | 5 | 49 | 0 | 13 |
Keelan Marion · #0 | 5 | 36 | 0 | 14 |
Mark Fletcher Jr. · #4 | 2 | 25 | 1 | 16 |
Malachi Toney · #10 | 5 | 16 | 0 | 7 |
Joshisa Trader · #1 | 1 | 7 | 0 | 7 |
CharMar Brown · #6 | 1 | 5 | 0 | 5 |
| Team | 19 | 138 | 1 | 16 |
| Player | |||
|---|---|---|---|
Malachi Toney · #10 | 2 | 0 | 0 |
Mark Fletcher Jr. · #4 | 1 | 1 | 0 |
| Team | 3 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Jakobe Thomas · #8 | 7 | 4 | 0 | 0 |
Mohamed Toure · #1 | 7 | 3 | 0 | 0 |
Wesley Bissainthe · #31 | 6 | 3 | 1 | 1 |
Akheem Mesidor · #3 | 5 | 5 | 2 | 2 |
Zechariah Poyser · #7 | 5 | 2 | 0 | 0 |
Keionte Scott · #0 | 4 | 2 | 0 | 0 |
OJ Frederique Jr. · #29 | 4 | 2 | 0 | 0 |
Raul Aguirre Jr. · #10 | 3 | 2 | 0 | 0 |
Ethan O'Connor · #24 | 3 | 2 | 0 | 0 |
Rueben Bain Jr. · #4 | 3 | 1 | 1 | 1.5 |
Marquise Lightfoot · #12 | 2 | 2 | 1 | 2 |
Xavier Lucas · #6 | 2 | 1 | 0 | 0 |
Cam Pruitt · #22 | 2 | 0 | 0 | 0 |
Armondo Blount · #18 | 1 | 1 | 0 | 0 |
Ahmad Moten Sr. · #99 | 1 | 0 | 0 | 0.5 |
Justin Scott · #5 | 1 | 0 | 0 | 0 |
Ezekiel Marcelin Jr. · #54 | 1 | 0 | 0 | 0 |
Dylan Day · #23 | 1 | 0 | 0 | 0 |
Chase Smith · #41 | 0 | 0 | 0 | 0 |
| Team | 58 | 30 | 5 | 7 |
| Player | |||
|---|---|---|---|
Keionte Scott · #0 | 1 | 72 | 1 |
Jakobe Thomas · #8 | 1 | 3 | 0 |
| Team | 2 | 75 | 1 |
| Player | ||||
|---|---|---|---|---|
Malachi Toney · #10 | 1 | 2 | 2 | 0 |
| Team | 1 | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Carter Davis · #38 | 1/1 | 49 | 3/3 | 6 |
| Team | 1/1 | 49 | 3/3 | 6 |
| Player | ||||
|---|---|---|---|---|
Dylan Joyce · #94 | 4 | 185 | 46.3 | 2 |
| Team | 4 | 185 | 46.3 | 2 |
| Player | ||||
|---|---|---|---|---|
Julian Sayin · #10 | 22/35 | 287 | 1 | 2 |
| Team | 22/35 | 287 | 1 | 2 |
| Player | ||||
|---|---|---|---|---|
Bo Jackson · #25 | 11 | 55 | 1 | 18 |
CJ Donaldson · #12 | 7 | 31 | 0 | 12 |
Jeremiah Smith · #4 | 1 | 1 | 0 | 1 |
Julian Sayin · #10 | 5 | -42 | 0 | 0 |
| Team | 24 | 45 | 1 | 18 |
| Player | ||||
|---|---|---|---|---|
Jeremiah Smith · #4 | 7 | 157 | 1 | 59 |
Carnell Tate · #17 | 3 | 37 | 0 | 15 |
Brandon Inniss · #1 | 4 | 34 | 0 | 11 |
CJ Donaldson · #12 | 5 | 31 | 0 | 12 |
Will Kacmarek · #89 | 3 | 28 | 0 | 12 |
| Team | 22 | 287 | 1 | 59 |
| Player | |||
|---|---|---|---|
Payton Pierce · #26 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Davison Igbinosun · #1 | 10 | 5 | 0 | 0 |
Caleb Downs · #2 | 8 | 5 | 0 | 0 |
Kayden McDonald · #98 | 8 | 3 | 0 | 1 |
Arvell Reese · #8 | 7 | 3 | 0 | 0 |
Jermaine Mathews Jr. · #7 | 6 | 5 | 0 | 0 |
Caden Curry · #92 | 6 | 4 | 0 | 0 |
Eddrick Houston · #96 | 5 | 1 | 1.5 | 1.5 |
Jaylen McClain · #18 | 3 | 2 | 0 | 0 |
Payton Pierce · #26 | 2 | 2 | 0 | 0 |
Devin Sanchez · #4 | 2 | 2 | 0 | 0 |
Sonny Styles · #0 | 2 | 1 | 0.5 | 1.5 |
Will Smith Jr. · #53 | 2 | 0 | 0 | 0 |
Leroy Roker III · #28 | 2 | 0 | 0 | 0 |
Tywone Malone Jr. · #95 | 1 | 1 | 0 | 0 |
Bryce West · #12 | 1 | 1 | 0 | 0 |
Kenyatta Jackson Jr. · #97 | 1 | 0 | 0 | 0 |
Zion Grady · #15 | 1 | 0 | 0 | 0 |
| Team | 67 | 35 | 2 | 4 |
| Player | ||||
|---|---|---|---|---|
James Peoples · #20 | 1 | 18 | 18 | 0 |
| Team | 1 | 18 | 18 | 0 |
| Player | ||||
|---|---|---|---|---|
Brandon Inniss · #1 | 1 | 3 | 3 | 0 |
| Team | 1 | 3 | 3 | 0 |
| Player | ||||
|---|---|---|---|---|
Jayden Fielding · #38 | 0/1 | 0 | 2/2 | 2 |
| Team | 0/1 | 0 | 2/2 | 2 |
| Player | ||||
|---|---|---|---|---|
Joe McGuire · #42 | 5 | 221 | 44.2 | 2 |
| Team | 5 | 221 | 44.2 | 2 |
Stat compare
Headline stats · full table below
291
Total yds
332
153
Rush yds
45
1
TO
2
Team stats
MIA
Away
Stat
OSU
Home
291
Total yards
332
153
Rushing yds
45
1
Turnovers
2
0-0
totalPenaltiesYards
2-15
33:20
possessionTime
26:40
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
OSU -7.5
Half-pt above key 7
Total
39.5
Defensive · -11.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 9 snapshots
ESPN-tracked · 21+
Spread
7.5
0.0 since open
Total
39.5
0.0 since open
How it ended
MIA beat OSU 24-14. Carson Beck led the way — 19/26 · 138 YDS · 1 TD · 95.2 QBR. MIA outscored the other side 14-0 in the 2nd quarter.
Win probability
OSU vs MIA
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 14 | 3 | 7 | 24 |
| OSU | 0 | 0 | 7 | 7 | 14 |
Period scoring
MIA won 1 · OSU won 1
Q1
Q2
Q3
Q4
Play-by-play · 158 plays
−1pp
+1pp
+2pp
−1.0pp
−0.6pp
−1pp
−3pp
+0.6pp
−3pp
+1.0pp
+2pp
−5pp
+4pp
BIG MOMENT
+5pp
−2pp
+0.8pp
−3pp
+1pp
−0.7pp
−1.0pp
−2pp
−3pp
Betting line
OSU -7.5·O/U 39.5·MIA +260/OSU -325
Recap · NCAAF
iami Hurricanes went into Ohio State Buckeyes and beat them, 24–14.
MIA +7.5 cashed (OSU lost outright). Total stayed UNDER 39.5 by 1.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
MIA
league avg
OSU
+20.7
SP+ composite
+0.0
▶+30.1
34.2
Offense rating
28.0
▶37.6
14.3
Defense rating
28.0
▶7.7
+0.8
Special teams
+0.0
+0.2