
GRAM
8-9

FAMU
5-9
GRAM · top performer

Derrius Ward
G · #0
21
Pts
5
Reb
5
Ast
FAMU · top performer

Jaquan Sanders
G · #3
24
Pts
3
Reb
4
Ast
NCAAB · Box score
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Starters | |||||||
A. MunozF · #15 | 22 | 6 | 2-4 | — | 2-4 | 2 | 2 |
R. BallardF · #3 | 32 | 8 | 2-3 | 1-2 | 3-4 | 1 | 1 |
D. FranklinG · #21 | 20 | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 |
J. MuttilibG · #11 | 35 | 22 | 9-18 | 2-8 | 2-2 | 4 | 0 |
D. WardG · #0 | 40 | 21 | 6-13 | 2-5 | 7-8 | 5 | 5 |
| Bench | |||||||
M. FittsF · #23 | 4 | 0 | 0-1 | — | — | 0 | 0 |
S. SeyeF · #7 | 2 | 2 | 1-1 | — | — | 0 | 0 |
J. LaneF · #5 | 29 | 9 | 2-5 | 1-1 | 4-4 | 1 | 2 |
R. JonesC · #24 | 16 | 10 | 4-6 | — | 2-2 | 4 | 1 |
C. PerkinsG · #20 | 0 | 0 | — | — | — | 0 | 0 |
| Team | 84 | 28-55 | 6-17 | 22-26 | 24 | 11 | |
| DNP: R. Amaefule, R. Coffee III, N. Mahmoud, P.J. Edwards | |||||||
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Starters | |||||||
T. ShirleyF · #22 | 33 | 14 | 4-6 | 0-1 | 6-6 | 1 | 4 |
M. NdalamaC · #34 | 12 | 2 | 1-1 | — | — | 2 | 0 |
M. OctaveG · #11 | 36 | 20 | 6-11 | 5-10 | 3-4 | 8 | 1 |
J. ChatmanG · #2 | 21 | 7 | 2-6 | 2-5 | 1-2 | 3 | 2 |
J. SandersG · #3 | 37 | 24 | 7-15 | 4-11 | 6-6 | 3 | 4 |
| Bench | |||||||
K. WashingtonF · #10 | 29 | 18 | 6-9 | 1-1 | 5-6 | 3 | 1 |
A. KnowlesG · #12 | 3 | 0 | 0-1 | 0-1 | — | 1 | 0 |
L. Taylor Jr.G · #0 | 8 | 0 | 0-1 | 0-1 | — | 0 | 0 |
A. Boldin Jr.G · #4 | 21 | 6 | 3-3 | — | 0-2 | 4 | 1 |
| Team | 91 | 29-53 | 12-30 | 21-26 | 28 | 13 | |
| DNP: J. Hall, T. Onuoha, A. Baker Jr., A. Rahman, D. Palmer Jr., M. Stute | |||||||
Stat compare
Headline stats · full table below
51
FG %
55
11
Ast
13
Team stats
GRAM
Away
Stat
FAMU
Home
28-55
fieldGoalsMade-fieldGoalsAttempted
29-53
51
FG %
55
6-17
threePointFieldGoalsMade-threePointFieldGoalsAttempted
12-30
22-26
freeThrowsMade-freeThrowsAttempted
21-26
11
Assists
13
12
Turnovers
17
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
GRAM -1.5
Between — and 5
Total
141.5
Standard · -3.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 5 snapshots
ESPN-tracked · 21+
Spread
1.5
0.0 since open
Total
141.5
0.0 since open
How it ended
FAMU beat GRAM 91-84. J. Sanders led with 24 PTS, 3 REB, 4 AST.
Starters vs bench
production by unitStarters(5)
63 PTS · 13 REB · 8 AST
GS 41
Bench(5)
21 PTS · 5 REB · 3 AST
GS 18
Starters(5)
67 PTS · 17 REB · 11 AST
GS 50
Bench(4)
24 PTS · 8 REB · 2 AST
GS 14
Linescore (quarters)
| Team | 1 | 2 | T |
|---|---|---|---|
| GRAM | 36 | 48 | 84 |
| FAMU | 39 | 52 | 91 |
Period scoring
GRAM won 0 · FAMU won 2
H1
H2
Shooting comparison
51%
28-55
FG
55%
29-53
35%
6-17
3PT
40%
12-30
85%
22-26
FT
81%
21-26
Betting line
GRAM -1.5·O/U 141.5·GRAM -130/FAMU +110
Recap · NCAAB
lorida A&M Rattlers held off Grambling Tigers, 91–84.
FAMU +1.5 cashed (GRAM lost outright). Total cleared the 141.5 OVER by 33.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page