
Designated hitter
6' 0" · 208 lbs · 33 yo
Form Line · next game · as of Jul 27
typical range (~68%) 0–1 · on 25 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Today · vs ATL
Atlanta Braves
ATL @ NYM
NYM's next →
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Statcast fingerprint
MLB percentile · n=253
Strong sprint speed (26th pct) — no real holes.
Statcast · 2026 season
Expected stats, sabermetric context, and rate metrics straight from the MLB Stats API. Each bar is calibrated against league benchmark ranges, not season percentiles — so the position is stable even on a small sample.
HITTING
25 G · 101 PA · 94 AB
Slash & power
Plate discipline
Expected & sabermetric
Career trends · batting
HR
Home runs
0
'14
best 33
avg 12
13 seasons
HR (Home runs) by season: '26 1, '25 26, '24 16, '23 14, '22 16, '21 33, '20 4, '19 22, '18 6, '17 13, '16 4, '15 0, '14 0. Latest 0, best 33, average 12.
RBI
Runs batted in
3
'14
best 98
avg 44
13 seasons
RBI (Runs batted in) by season: '26 4, '25 78, '24 45, '23 48, '22 56, '21 98, '20 19, '19 79, '18 42, '17 74, '16 27, '15 1, '14 3. Latest 3, best 98, average 44.
AVG
Batting avg
.333
'14
best .333
avg .261
13 seasons
AVG (Batting avg) by season: '26 .149, '25 .265, '24 .213, '23 .255, '22 .235, '21 .269, '20 .258, '19 .295, '18 .288, '17 .256, '16 .282, '15 .300, '14 .333. Latest .333, best .333, average .261.
Career batting · ESPN
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 25 | 94 | 5 | 14 | 4 | 0 | 1 | 4 | 7 | 22 | 0 | .149 | .208 | .223 | .431 |
| 2025 | SM | 138 | 471 | 64 | 125 | 30 | 0 | 26 | 78 | 42 | 82 | 6 | .265 | .326 | .495 | .821 |
| 2024 | SM | 118 | 417 | 43 | 89 | 11 | 0 | 16 | 45 | 46 | 137 | 4 | .213 | .296 | .355 | .651 |
| 2023 | MT | 80 | 302 | 38 | 77 | 18 | 0 | 14 | 48 | 36 | 88 | 4 | .255 | .335 | .454 | .789 |
| 2022 | MT | 104 | 375 | 54 | 88 | 16 | 0 | 16 | 56 | 64 | 95 | 3 | .235 | .346 | .405 | .751 |
| ★2021 | MT | 152 | 588 | 97 | 158 | 35 | 2 | 33 | 98 | 45 | 118 | 11 | .269 | .323 | .503 | .826 |
| 2020 | MT | 55 | 209 | 22 | 54 | 8 | 0 | 4 | 19 | 13 | 35 | 4 | .258 | .304 | .354 | .658 |
| 2019 | MT | 153 | 631 | 107 | 186 | 40 | 7 | 22 | 79 | 60 | 116 | 4 | .295 | .356 | .485 | .841 |
| 2018 | MT | 77 | 302 | 38 | 87 | 18 | 3 | 6 | 42 | 25 | 62 | 7 | .288 | .345 | .427 | .773 |
| 2017 | MT | 133 | 488 | 60 | 125 | 30 | 3 | 13 | 74 | 41 | 78 | 13 | .256 | .313 | .410 | .723 |
| 2016 | MT | 69 | 245 | 24 | 69 | 15 | 4 | 4 | 27 | 17 | 46 | 4 | .282 | .332 | .424 | .757 |
| 2015 | MT | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .300 | .417 | .300 | .717 |
| 2014 | MT | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | .333 | .500 | .833 | 1.333 |
Keep exploring