
Up-the-middle
5' 10" · 190 lbs · 32 yo
Form Line · next game · as of Jul 27
typical range (~68%) 0–4 · on 48 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Today · vs ATL
Atlanta Braves
ATL @ NYM
NYM's next →
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Statcast fingerprint
MLB percentile · n=253
Strong sprint speed (31st pct) — no real holes.
Statcast · 2026 season
Expected stats, sabermetric context, and rate metrics straight from the MLB Stats API. Each bar is calibrated against league benchmark ranges, not season percentiles — so the position is stable even on a small sample.
HITTING
50 G · 217 PA · 193 AB
Slash & power
Plate discipline
Expected & sabermetric
Career trends · batting
HR
Home runs
12
'15
best 38
avg 24
12 seasons
HR (Home runs) by season: '26 8, '25 31, '24 33, '23 31, '22 26, '21 20, '20 8, '19 32, '18 38, '17 33, '16 15, '15 12. Latest 12, best 38, average 24.
RBI
Runs batted in
51
'15
best 107
avg 73
12 seasons
RBI (Runs batted in) by season: '26 23, '25 86, '24 91, '23 98, '22 107, '21 63, '20 27, '19 74, '18 92, '17 89, '16 78, '15 51. Latest 51, best 107, average 73.
AVG
Batting avg
.313
'15
best .313
avg .269
12 seasons
AVG (Batting avg) by season: '26 .233, '25 .267, '24 .273, '23 .254, '22 .270, '21 .230, '20 .258, '19 .284, '18 .277, '17 .273, '16 .301, '15 .313. Latest .313, best .313, average .269.
Career batting · ESPN
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYM | 50 | 193 | 26 | 45 | 5 | 4 | 8 | 23 | 22 | 37 | 2 | .233 | .318 | .425 | .743 |
| 2025 | NYM | 160 | 644 | 117 | 172 | 35 | 0 | 31 | 86 | 65 | 131 | 31 | .267 | .346 | .466 | .811 |
| 2024 | NYM | 152 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 56 | 127 | 29 | .273 | .344 | .500 | .844 |
| 2023 | NYM | 160 | 602 | 108 | 153 | 33 | 2 | 31 | 98 | 66 | 137 | 31 | .254 | .336 | .470 | .806 |
| 2022 | NYM | 161 | 630 | 98 | 170 | 25 | 5 | 26 | 107 | 59 | 133 | 16 | .270 | .339 | .449 | .788 |
| 2021 | NYM | 125 | 452 | 73 | 104 | 16 | 3 | 20 | 63 | 58 | 96 | 10 | .230 | .322 | .412 | .734 |
| 2020 | CI | 60 | 236 | 30 | 61 | 13 | 0 | 8 | 27 | 24 | 41 | 6 | .258 | .335 | .415 | .750 |
| 2019 | CI | 143 | 598 | 101 | 170 | 40 | 2 | 32 | 74 | 46 | 98 | 22 | .284 | .335 | .518 | .854 |
| ★2018 | CI | 158 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 70 | 107 | 25 | .277 | .352 | .519 | .871 |
| 2017 | CI | 159 | 651 | 99 | 178 | 44 | 4 | 33 | 89 | 60 | 93 | 15 | .273 | .337 | .505 | .842 |
| 2016 | CI | 158 | 604 | 99 | 182 | 30 | 3 | 15 | 78 | 57 | 88 | 19 | .301 | .358 | .435 | .794 |
| 2015 | CI | 99 | 390 | 50 | 122 | 22 | 4 | 12 | 51 | 27 | 69 | 12 | .313 | .353 | .482 | .835 |
Keep exploring