Pro Field-Goal Specialist

Projected
Round 6-7
Scouting report · The One Analytics
Day 3Projected · Round 6-7Drew Stevens projects as a pro field-goal specialist. A K out of Iowa who tested with an unmeasured athletic profile. Limited combine sample. Works off 6'1" · 213 lb and the position film.
Scouting Combine · 2026
Y · PERCENTILE vs K CLASS · 2000–2026 baseline
Trait grades
Frame
68th percentile · 6'1" · 213 lb
Athleticism
No combine number on file — Composite of speed + explosion + agility percentiles
NFL comparisons
Insufficient measurables to compute an NFL similarity comp.
X-Factor
Frame grades in the 68th percentile. 6'1".
Primary risk
Athletic profile is balanced. The primary risk is positional value, not measurable holes.
Scheme fit
NFL roster lock at kicker with strong-leg and hashmark accuracy.
College career · ESPN
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IOWA | 16 | 18 | 88.9 | 0-0 | 7-7 | 3-3 | 4-6 | 2-2 | 54 | 24-24 | 72 |
| 2023 | IOWA | 18 | 26 | 69.2 | 0-0 | 7-8 | 5-6 | 4-8 | 2-4 | 53 | 19-20 | 73 |
| 2024 | IOWA | 20 | 23 | 87.0 | 0-0 | 9-9 | 2-2 | 5-5 | 4-7 | 54 | 40-40 | 100 |
| 2025 | IOWA | 22 | 28 | 78.6 | 0-0 | 5-5 | 6-7 | 7-10 | 4-6 | 58 | 41-42 | 107 |
| Career | 76 | 95 | 80.0 | 0-0 | 28-29 | 16-18 | 20-29 | 12-19 | 58 | 124-126 | 352 | |
Generated by deterministic-v30 · Jun 2, 2026Workout · Combine