
Running back
5' 10"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SDSA | 98 | 563 | 5.7 | 4 | 41 |
| 2024 | CCC | 102 | 537 | 5.3 | 5 | 68 |
| 2023 | NML | 12 | 11 | 0.9 | 0 | 5 |
| 2022 | NML | 73 | 310 | 4.2 | 0 | 30 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SDSA | 7 | 45 | 6.4 | 1 | 11 |
| 2024 | CCC | 4 | 36 | 9.0 | 0 | 24 |
| 2023 | NML | 1 | 3 | 3.0 | 0 | 3 |
| 2022 | NML | 12 | 76 | 6.3 | 0 | 27 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SDSA | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | 32 |
| 2024 | CCC | 0 | 0 | 0 | 0 | 0 | 10 | 230 | 0 | 35 |
| 2023 | NML | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 20 |
| 2022 | NML | 0 | 0 | 0 | 0 | 0 | 16 | 427 | 1 | 100 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NML | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SDSA | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | CCC | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | NML | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |