Running back
6' 0"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DSH | 184 | 1,150 | 6.3 | 7 | 75 |
| 2024 | DSH | 6 | 23 | 3.8 | 0 | 15 |
| 2023 | DSH | 143 | 732 | 5.1 | 5 | 62 |
| 2022 | DSH | 104 | 537 | 5.2 | 5 | 41 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DSH | 11 | 85 | 7.7 | 1 | 39 |
| 2024 | DSH | 2 | -3 | -1.5 | 0 | 1 |
| 2023 | DSH | 12 | 126 | 10.5 | 0 | 35 |
| 2022 | DSH | 11 | 84 | 7.6 | 0 | 19 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2024 | DSH | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 43 |
| 2023 | DSH | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 45 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DSH | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | DSH | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | DSH | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |