
Active player
6' 1"·180 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 2 | 7 | 28.6 | 0-0 | 0-1 | 0-0 | 0-3 | 2-3 | 60 | 7-8 | 13 |
| 2024 | GSP | 2 | 2 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 52 | 0-0 | 6 |
| 2023 | GSP | - | - | - | - | - | - | - | - | - | - | - |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | GSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | GSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 |
| 2024 | GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |