
Linebacker
6' 0"·223 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | FSB | 49 | 30 | 19 | 4 | 4 | 1 | 2 | 89 | 1 |
| 2023 | FSB | 33 | 21 | 12 | 1 | 1 | 0 | 1 | 6 | 0 |
| 2022 | FSB | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | FSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FSB | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |