
Active player
6' 3"·220 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 16 | 21 | 76.2 | 0-0 | 5-6 | 8-10 | 3-5 | 0-0 | 46 | 21-21 | 69 |
| 2024 | SC | 14 | 17 | 82.4 | 0-0 | 2-2 | 5-5 | 5-6 | 2-4 | 52 | 32-32 | 74 |
| 2023 | SC | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2022 | SC | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 |
| 2021 | SC | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 69 |
| 2024 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 74 |
| 2023 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |