
Running back
5' 9"·173 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FSS | 27 | 160 | 5.9 | 0 | 26 |
| 2024 | FSS | 2 | 13 | 6.5 | 0 | 10 |
| 2023 | IH | 67 | 275 | 4.1 | 2 | 25 |
| 2022 | IH | 49 | 271 | 5.5 | 2 | 71 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FSS | 11 | 88 | 8.0 | 0 | 64 |
| 2024 | FSS | 3 | 39 | 13.0 | 0 | 25 |
| 2023 | IH | 34 | 247 | 7.3 | 2 | 44 |
| 2022 | IH | 16 | 82 | 5.1 | 0 | 25 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 3 | 18 | 0 | 0 | 21 | 9 | 221 | 0 | 39 |
| 2024 | FSS | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 |
| 2023 | IH | 10 | 14 | 0 | 0 | 29 | 22 | 572 | 1 | 100 |
| 2022 | IH | 0 | 0 | 0 | 0 | 0 | 22 | 591 | 2 | 93 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IH | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 30 |
| 2022 | IH | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 24 |