
Running back
5' 9"·185 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 102 | 669 | 6.6 | 7 | 84 |
| 2024 | MT | 3 | 7 | 2.3 | 0 | 6 |
| 2023 | MT | 63 | 305 | 4.8 | 2 | 26 |
| 2022 | MT | 29 | 135 | 4.7 | 2 | 15 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 20 | 109 | 5.4 | 0 | 39 |
| 2024 | MT | 2 | 13 | 6.5 | 0 | 8 |
| 2023 | MT | 18 | 152 | 8.4 | 2 | 48 |
| 2022 | MT | 4 | 58 | 14.5 | 0 | 24 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 15 | 125 | 0 | 0 | 34 | 5 | 155 | 1 | 99 |
| 2023 | MT | 0 | 0 | 0 | 0 | 0 | 22 | 509 | 0 | 78 |
| 2022 | MT | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 22 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 48 |
| 2023 | MT | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | MT | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |