
Running back
5' 6"·170 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TGH | 32 | 215 | 6.7 | 1 | 28 |
| 2024 | TGH | 3 | 27 | 9.0 | 1 | 19 |
| 2023 | TGH | 6 | 19 | 3.2 | 0 | 10 |
| 2022 | OSC | 2 | 3 | 1.5 | 0 | 2 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TGH | 18 | 115 | 6.4 | 1 | 22 |
| 2024 | TGH | 9 | 73 | 8.1 | 0 | 18 |
| 2023 | TGH | 11 | 122 | 11.1 | 0 | 32 |
| 2022 | OSC | 5 | 26 | 5.2 | 0 | 9 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 0 | 0 | 0 | 0 | 0 | 8 | 162 | 0 | 33 |
| 2024 | TGH | 0 | 0 | 0 | 0 | 0 | 3 | 158 | 0 | 84 |
| 2022 | OSC | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TGH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | TGH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |