
Quarterback
5' 11"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FSB | 277 | 393 | 70.5 | 2,892 | 7.4 | 18 | 11 | 75 | 25 | 141.8 |
| 2023 | FSB | 283 | 422 | 67.1 | 2,976 | 7.1 | 24 | 10 | 65 | 19 | 140.3 |
| 2022 | UK | 60 | 83 | 72.3 | 647 | 7.8 | 6 | 1 | 45 | 6 | 159.2 |
| 2021 | UK | 173 | 272 | 63.6 | 1,730 | 6.4 | 17 | 6 | 54 | 17 | 133.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | FSB | 47 | -194 | -4.1 | 0 | 14 |
| 2023 | FSB | 29 | -136 | -4.7 | 1 | 6 |
| 2022 | UK | 13 | -13 | -1.0 | 0 | 10 |
| 2021 | UK | 35 | -36 | -1.0 | 1 | 30 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2021 | UK | 1 | -3 | -3.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FSB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | FSB | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | UK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |