
Quarterback
6' 5"·225 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 223 | 336 | 66.4 | 2,462 | 7.3 | 13 | 10 | 61 | 19 | 134.7 |
| 2024 | UB | 196 | 316 | 62.0 | 2,209 | 7.0 | 17 | 11 | 73 | 23 | 131.5 |
| 2022 | FG | 10 | 14 | 71.4 | 181 | 12.9 | 1 | 0 | 62 | 0 | 203.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 35 | -40 | -1.1 | 0 | 8 |
| 2024 | UB | 45 | -60 | -1.3 | 0 | 21 |
| 2022 | FG | 1 | 6 | 6.0 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 1 | 17 | 17.0 | 0 | 17 |
| 2024 | UB | 1 | -9 | -9.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |