
Running back
5' 9"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MM | 53 | 246 | 4.6 | 2 | 43 |
| 2024 | UR | 17 | 44 | 2.6 | 0 | 17 |
| 2023 | UR | 91 | 483 | 5.3 | 6 | 69 |
| 2022 | VC | 9 | 86 | 9.6 | 1 | 34 |
| 2021 | VC | 145 | 517 | 3.6 | 4 | 36 |
| 2020 | VC | 37 | 92 | 2.5 | 0 | 15 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MM | 10 | 61 | 6.1 | 0 | 18 |
| 2024 | UR | 3 | 16 | 5.3 | 0 | 8 |
| 2023 | UR | 9 | 30 | 3.3 | 0 | 7 |
| 2021 | VC | 10 | 41 | 4.1 | 0 | 16 |
| 2020 | VC | 1 | 3 | 3.0 | 0 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VC | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2021 | VC | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 18 |
| 2020 | VC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | VC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MM | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | UR | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | VC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | VC | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |