
Quarterback
6' 3"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 148 | 260 | 56.9 | 1,813 | 7.0 | 9 | 10 | 69 | 26 | 119.2 |
| 2024 | OSB | 78 | 128 | 60.9 | 943 | 7.4 | 4 | 4 | 43 | 5 | 126.9 |
| 2023 | OSB | 17 | 28 | 60.7 | 186 | 6.6 | 1 | 1 | 33 | 4 | 121.2 |
| 2022 | OSB | 121 | 195 | 62.1 | 1,455 | 7.5 | 9 | 5 | 63 | 11 | 134.8 |
| 2020 | OSB | 6 | 9 | 66.7 | 64 | 7.1 | 1 | 0 | 17 | 0 | 163.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SC | 33 | -201 | -6.1 | 0 | 12 |
| 2024 | OSB | 14 | -7 | -0.5 | 1 | 4 |
| 2023 | OSB | 5 | -12 | -2.4 | 0 | 9 |
| 2022 | OSB | 40 | 52 | 1.3 | 5 | 12 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | OSB | 1 | 24 | 24.0 | 0 | 27 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | OSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OSB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | OSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OSB | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |