
Quarterback
6' 1"·230 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 85 | 138 | 61.6 | 1,130 | 8.2 | 9 | 2 | 51 | 12 | 149.0 |
| 2024 | NCTH | 186 | 320 | 58.1 | 2,459 | 7.7 | 15 | 6 | 53 | 24 | 134.4 |
| 2023 | AR | 17 | 27 | 63.0 | 143 | 5.3 | 3 | 0 | 21 | 5 | 144.1 |
| 2022 | NCTH | 2 | 6 | 33.3 | 9 | 1.5 | 0 | 0 | 5 | 0 | 45.9 |
| 2021 | NCTH | 13 | 21 | 61.9 | 179 | 8.5 | 1 | 0 | 47 | 0 | 149.2 |
| 2020 | NCTH | 3 | 4 | 75.0 | 16 | 4.0 | 0 | 1 | 11 | 0 | 58.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ETSB | 56 | 277 | 4.9 | 0 | 42 |
| 2024 | NCTH | 71 | 103 | 1.5 | 3 | 20 |
| 2023 | AR | 23 | 44 | 1.9 | 0 | 60 |
| 2022 | NCTH | 4 | 39 | 9.8 | 0 | 17 |
| 2021 | NCTH | 7 | 68 | 9.7 | 1 | 26 |
| 2020 | NCTH | 9 | 26 | 2.9 | 0 | 8 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NCTH | 0 | -2 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ETSB | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | NCTH | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | AR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NCTH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |