
Quarterback
6' 4"·230 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KW | 28 | 58 | 48.3 | 238 | 4.1 | 0 | 2 | 44 | 2 | 75.8 |
| 2024 | IWC | 343 | 524 | 65.5 | 3,744 | 7.1 | 35 | 9 | 71 | 21 | 144.1 |
| 2023 | IWC | 188 | 283 | 66.4 | 2,598 | 9.2 | 19 | 9 | 73 | 14 | 159.3 |
| 2021 | TAA | 184 | 328 | 56.1 | 2,185 | 6.7 | 17 | 9 | 70 | 17 | 123.7 |
| 2019 | TAA | 12 | 24 | 50.0 | 133 | 5.5 | 2 | 1 | 25 | 2 | 115.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KW | 14 | 23 | 1.6 | 1 | 22 |
| 2024 | IWC | 105 | 332 | 3.2 | 5 | 33 |
| 2023 | IWC | 34 | 57 | 1.7 | 5 | 52 |
| 2021 | TAA | 35 | -9 | -0.3 | 1 | 25 |
| 2019 | TAA | 5 | 0 | 0.0 | 0 | 8 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | IWC | 2 | 5 | 33 | 0 | 40 | 1 | 0 | 0 | 242 |
| 2023 | IWC | 0 | 4 | 17 | 0 | 21 | 0 | 0 | 0 | 126 |
| 2021 | TAA | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | TAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2024 | IWC | 3 | 40.7 | 47 | 122 |