
TENN
8-5

ILL
9-4
NCAAF · Drive chart
17 drives · 6 TD · 3 FG · 2 Downs · 1 Miss · 3 PuntTENN · top performer

Joey Aguilar
· #6
14/18
C/A
0
TD
0
INT
ILL · top performer

Luke Altmyer
· #9
20/33
C/A
1
TD
0
INT
Biggest swing: 39pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Joey Aguilar · #6 | 14/18 | 121 | 0 | 0 |
| Team | 14/18 | 121 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
DeSean Bishop · #18 | 19 | 93 | 2 | 18 |
Star Thomas · #9 | 9 | 67 | 0 | 21 |
Joey Aguilar · #6 | 9 | -3 | 1 | 15 |
| Team | 37 | 157 | 3 | 21 |
| Player | ||||
|---|---|---|---|---|
Mike Matthews · #4 | 3 | 43 | 0 | 17 |
Braylon Staley · #14 | 4 | 31 | 0 | 14 |
Star Thomas · #9 | 1 | 18 | 0 | 18 |
Radarious Jackson · #5 | 2 | 18 | 0 | 13 |
DeSean Bishop · #18 | 3 | 8 | 0 | 12 |
Miles Kitselman · #87 | 1 | 3 | 0 | 3 |
| Team | 14 | 121 | 0 | 18 |
| Player | |||
|---|---|---|---|
Joey Aguilar · #6 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Jeremiah Telander · #22 | 9 | 4 | 0 | 0.5 |
Edwin Spillman · #13 | 7 | 4 | 0 | 0 |
William Wright · #0 | 6 | 4 | 0 | 0 |
Bryson Eason · #20 | 6 | 3 | 0 | 1 |
Jadon Perlotte · #27 | 6 | 2 | 0.5 | 1 |
Jordan Ross · #29 | 6 | 0 | 0 | 0.5 |
Edrees Farooq · #15 | 5 | 3 | 0 | 0 |
Jaedon Harmon · #12 | 4 | 4 | 0 | 0 |
Ty Redmond · #4 | 4 | 2 | 0 | 0 |
Andre Turrentine · #2 | 4 | 1 | 0 | 0.5 |
Jalen McMurray · #6 | 2 | 1 | 0 | 0 |
Dominic Bailey · #90 | 2 | 1 | 0 | 0 |
Daevin Hobbs · #5 | 2 | 1 | 0.5 | 0.5 |
Kaleb Beasley · #10 | 2 | 1 | 0 | 0 |
Ben Bolton · #33 | 2 | 0 | 0 | 0 |
Isaiah Campbell · #47 | 2 | 0 | 0 | 0 |
Tyree Weathersby · #18 | 1 | 1 | 0 | 0 |
Tre Poteat · #21 | 1 | 1 | 0 | 0 |
Tyre West · #42 | 1 | 0 | 0 | 0.5 |
Ethan Utley · #17 | 1 | 0 | 0 | 0 |
Jordan Burns · #11 | 1 | 0 | 0 | 0 |
Mariyon Dye · #9 | 1 | 0 | 0 | 0.5 |
Caleb Herring · #31 | 0 | 0 | 0 | 0 |
Joakim Dodson · #89 | 0 | 0 | 0 | 0 |
| Team | 75 | 33 | 1 | 5 |
| Player | ||||
|---|---|---|---|---|
Joakim Dodson · #89 | 2 | 114 | 94 | 1 |
Daune Morris · #19 | 1 | 23 | 23 | 0 |
| Team | 3 | 137 | 94 | 1 |
| Player | ||||
|---|---|---|---|---|
Max Gilbert · #90 | 0/1 | 0 | 4/4 | 4 |
| Team | 0/1 | 0 | 4/4 | 4 |
| Player | ||||
|---|---|---|---|---|
Jackson Ross · #98 | 2 | 78 | 39.0 | 1 |
| Team | 2 | 78 | 39.0 | 1 |
| Player | ||||
|---|---|---|---|---|
Luke Altmyer · #9 | 20/33 | 196 | 1 | 0 |
Hank Beatty · #80 | 0/1 | 0 | 0 | 0 |
| Team | 20/34 | 196 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Aidan Laughery · #21 | 13 | 77 | 0 | 28 |
Ca'Lil Valentine · #5 | 8 | 65 | 0 | 16 |
Luke Altmyer · #9 | 10 | 54 | 1 | 14 |
Jordan Anderson · #23 | 2 | 15 | 0 | 13 |
Kaden Feagin · #3 | 3 | 8 | 0 | 4 |
Hank Beatty · #80 | 1 | 5 | 0 | 5 |
Team | 2 | -3 | 0 | 0 |
| Team | 39 | 221 | 1 | 28 |
| Player | ||||
|---|---|---|---|---|
Hudson Clement · #13 | 3 | 48 | 0 | 24 |
Hank Beatty · #80 | 6 | 38 | 0 | 10 |
Justin Bowick · #0 | 3 | 31 | 1 | 18 |
Ca'Lil Valentine · #5 | 3 | 28 | 0 | 18 |
Tanner Arkin · #85 | 2 | 23 | 0 | 15 |
Ashton Hollins · #2 | 1 | 18 | 0 | 18 |
Collin Dixon · #17 | 2 | 10 | 0 | 6 |
| Team | 20 | 196 | 1 | 24 |
| Player | |||
|---|---|---|---|
Leon Lowery Jr. · #9 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
James Thompson Jr. · #90 | 7 | 2 | 0.5 | 0.5 |
Miles Scott · #10 | 5 | 3 | 0 | 0 |
Malachi Hood · #45 | 5 | 2 | 1 | 1 |
Daniel Brown · #4 | 5 | 2 | 0 | 0 |
Dylan Rosiek · #28 | 4 | 3 | 0 | 0 |
Torrie Cox Jr. · #5 | 4 | 3 | 0 | 0 |
Eli Coenen · #96 | 4 | 2 | 1 | 1 |
Joe Barna · #43 | 4 | 1 | 1 | 1 |
Kenenna Odeluga · #39 | 4 | 1 | 0 | 0 |
James Kreutz · #41 | 3 | 2 | 0 | 1 |
Tanner Heckel · #16 | 3 | 2 | 0.5 | 0.5 |
Saboor Karriem · #2 | 3 | 1 | 0 | 1 |
Leon Lowery Jr. · #9 | 2 | 1 | 0 | 0 |
Mac Resetich · #0 | 2 | 1 | 0 | 0 |
Alec Bryant · #3 | 2 | 0 | 0 | 0 |
Ismael Kante · #26 | 2 | 0 | 0 | 0 |
Juice Clarke · #6 | 1 | 1 | 0 | 0 |
Angelo McCullom · #44 | 1 | 1 | 0 | 1 |
Kaleb Patterson · #1 | 1 | 1 | 0 | 0 |
Curt Neal · #99 | 1 | 0 | 0 | 0 |
Grayson Griffin · #35 | 1 | 0 | 0 | 0 |
Ben Clawson · #21 | 1 | 0 | 0 | 0 |
| Team | 65 | 29 | 4 | 7 |
| Player | ||||
|---|---|---|---|---|
Ca'Lil Valentine · #5 | 1 | 21 | 21 | 0 |
| Team | 1 | 21 | 21 | 0 |
| Player | ||||
|---|---|---|---|---|
David Olano · #24 | 3/3 | 30 | 3/3 | 12 |
| Team | 3/3 | 30 | 3/3 | 12 |
| Player | ||||
|---|---|---|---|---|
Keelan Crimmins · #40 | 1 | 41 | 41.0 | 0 |
| Team | 1 | 41 | 41.0 | 0 |
Stat compare
Headline stats · full table below
278
Total yds
417
157
Rush yds
221
1
TO
0
Team stats
TENN
Away
Stat
ILL
Home
278
Total yards
417
157
Rushing yds
221
1
Turnovers
0
4-46
totalPenaltiesYards
4-20
24:14
possessionTime
35:46
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
TENN -3.0
★ on key 3
Total
61.5
High-scoring · +10.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
3.0
0.0 since open
Total
61.5
0.0 since open
How it ended
ILL beat TENN 30-28. Luke Altmyer led the way — 20/33 · 196 YDS · 1 TD · 69.8 QBR. TENN outscored the other side 14-6 in the 4th quarter.
Win probability
ILL vs TENN
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TENN | 7 | 0 | 7 | 14 | 28 |
| ILL | 7 | 3 | 14 | 6 | 30 |
Period scoring
TENN won 1 · ILL won 2
Q1
Q2
Q3
Q4
Play-by-play · 165 plays
+1pp
+0.9pp
+0.9pp
+3pp
−2pp
+0.7pp
−2pp
−3pp
−2pp
+3pp
−0.6pp
−4pp
−2pp
+0.5pp
−2pp
−3pp
+2pp
−4pp
+1.0pp
−1pp
+3pp
−1pp
+3pp
−0.8pp
Betting line
TENN -3·O/U 61.5·TENN -142/ILL +120
Recap · NCAAF
llinois Fighting Illini held off Tennessee Volunteers, 30–28. Decided by 2.
ILL +3.0 cashed (TENN lost outright). Total stayed UNDER 61.5 by 3.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
TENN
league avg
ILL
+15.0
SP+ composite
+0.0
+12.9
39.3
Offense rating
28.0
33.3
25.4
Defense rating
28.0
▶21.7
+1.1
Special teams
+0.0
▶+1.3