
UVA
11-3

MIZ
8-5
NCAAF · Drive chart
21 drives · 2 TD · 2 FG · 1 INT · 5 Downs · 2 Miss · 7 PuntUVA · top performer

Chandler Morris
· #4
25/38
C/A
0
TD
0
INT
MIZ · top performer

Matt Zollers
· #5
12/22
C/A
0
TD
1
INT
Biggest swing: 20pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Chandler Morris · #4 | 25/38 | 198 | 0 | 0 |
| Team | 25/38 | 198 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Harrison Waylee · #21 | 20 | 68 | 1 | 18 |
Xay Davis · #25 | 12 | 41 | 0 | 8 |
Davis Lane Jr. · #29 | 1 | 2 | 0 | 2 |
Chandler Morris · #4 | 6 | 0 | 0 | 7 |
Cole Geer · #16 | 1 | 0 | 0 | 0 |
Team | 1 | -1 | 0 | 0 |
| Team | 41 | 110 | 1 | 18 |
| Player | ||||
|---|---|---|---|---|
Eli Wood · #82 | 4 | 71 | 0 | 35 |
Jahmal Edrine · #7 | 4 | 38 | 0 | 12 |
Sage Ennis · #0 | 5 | 35 | 0 | 15 |
Cam Ross · #6 | 5 | 25 | 0 | 10 |
Harrison Waylee · #21 | 3 | 12 | 0 | 5 |
John Rogers · #89 | 2 | 10 | 0 | 7 |
Isaiah Robinson · #84 | 1 | 4 | 0 | 4 |
Kameron Courtney · #5 | 1 | 3 | 0 | 3 |
| Team | 25 | 198 | 0 | 35 |
| Player | |||
|---|---|---|---|
Cam Ross · #6 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Devin Neal · #27 | 11 | 6 | 0 | 0 |
Landon Danley · #32 | 10 | 3 | 0 | 0 |
Antonio Clary · #0 | 7 | 1 | 0 | 1 |
Donavon Platt · #28 | 5 | 3 | 0 | 0 |
Fisher Camac · #14 | 4 | 3 | 0 | 0 |
James Jackson · #1 | 4 | 1 | 0 | 1 |
Jason Hammond · #91 | 3 | 2 | 0 | 0 |
Emmanuel Karnley · #19 | 3 | 2 | 0 | 0 |
Corey Costner · #18 | 3 | 2 | 0 | 0 |
Eli Wood · #82 | 2 | 2 | 0 | 0 |
Mitchell Melton · #17 | 2 | 1 | 0 | 0 |
Caleb Hardy · #26 | 2 | 0 | 0 | 0 |
Daniel Rickert · #52 | 1 | 1 | 0 | 0 |
Jacob Holmes · #23 | 1 | 1 | 0 | 0 |
Davis Lane Jr. · #29 | 1 | 1 | 0 | 0 |
Jahmeer Carter · #90 | 1 | 0 | 0 | 0 |
Montino Williams · #31 | 1 | 0 | 0 | 0 |
| Team | 61 | 29 | 0 | 2 |
| Player | |||
|---|---|---|---|
Emmanuel Karnley · #19 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Cam Ross · #6 | 1 | 18 | 18 | 0 |
| Team | 1 | 18 | 18 | 0 |
| Player | ||||
|---|---|---|---|---|
Cam Ross · #6 | 2 | 1 | 1 | 0 |
| Team | 2 | 1 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Will Bettridge · #41 | 2/3 | 42 | 1/1 | 7 |
| Team | 2/3 | 42 | 1/1 | 7 |
| Player | ||||
|---|---|---|---|---|
Daniel Sparks · #38 | 2 | 82 | 41.0 | 2 |
Chandler Morris · #4 | 1 | 41 | 41.0 | 1 |
| Team | 3 | 123 | 41.0 | 3 |
| Player | ||||
|---|---|---|---|---|
Matt Zollers · #5 | 12/22 | 101 | 0 | 1 |
Brett Brown · #14 | 0/1 | 0 | 0 | 0 |
| Team | 12/23 | 101 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Ahmad Hardy · #29 | 15 | 89 | 0 | 43 |
Jamal Roberts · #20 | 11 | 56 | 1 | 13 |
Matt Zollers · #5 | 5 | 9 | 0 | 5 |
Kevin Coleman Jr. · #3 | 1 | 5 | 0 | 5 |
| Team | 32 | 159 | 1 | 43 |
| Player | ||||
|---|---|---|---|---|
Donovan Olugbode · #1 | 5 | 49 | 0 | 24 |
Kevin Coleman Jr. · #3 | 3 | 17 | 0 | 11 |
Daniel Blood · #10 | 1 | 14 | 0 | 14 |
Jordon Harris · #86 | 1 | 13 | 0 | 13 |
Xavier Loyd · #6 | 1 | 6 | 0 | 6 |
Jamal Roberts · #20 | 1 | 2 | 0 | 2 |
| Team | 12 | 101 | 0 | 24 |
| Player | |||
|---|---|---|---|
Tavorus Jones · #22 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Nicholas Rodriguez · #20 | 15 | 5 | 0 | 0.5 |
Santana Banner · #15 | 8 | 3 | 0 | 0 |
Triston Newson · #14 | 7 | 4 | 0 | 0 |
Khalil Jacobs · #5 | 7 | 1 | 0 | 0 |
Daylan Carnell · #13 | 6 | 3 | 0 | 1 |
Chris McClellan · #7 | 6 | 2 | 1 | 1 |
Jalen Marshall · #95 | 5 | 1 | 0 | 0 |
Drey Norwood · #12 | 4 | 2 | 0 | 0 |
Langden Kitchen · #11 | 4 | 2 | 0 | 0 |
Zion Young · #9 | 4 | 1 | 0 | 1.5 |
Jalen Catalon · #6 | 3 | 2 | 0 | 0 |
Marquis Gracial · #33 | 3 | 1 | 0 | 0 |
Marvin Burks Jr. · #1 | 3 | 1 | 0 | 0 |
Damon Wilson II · #8 | 3 | 1 | 0 | 0 |
Jamal Roberts · #20 | 2 | 1 | 0 | 0 |
Jeremiah Beasley · #18 | 2 | 1 | 0 | 0 |
Sterling Webb · #10 | 2 | 0 | 0 | 0 |
Darris Smith · #3 | 1 | 1 | 0 | 0 |
Nick DeLoach Jr. · #24 | 1 | 1 | 0 | 0 |
Stephen Hall · #0 | 1 | 1 | 0 | 0 |
Jude James · #89 | 1 | 1 | 0 | 0 |
Sam Horn · #21 | 1 | 0 | 0 | 0 |
Toriano Pride Jr. · #2 | 1 | 0 | 0 | 0 |
Trajen Greco · #3 | 1 | 0 | 0 | 0 |
| Team | 91 | 35 | 1 | 4 |
| Player | ||||
|---|---|---|---|---|
DaMarion Fowlkes · #11 | 3 | 47 | 25 | 0 |
Jamal Roberts · #20 | 1 | 26 | 26 | 0 |
| Team | 4 | 73 | 26 | 0 |
| Player | ||||
|---|---|---|---|---|
Jayven Richardson · #75 | 0/0 | 0 | 1/1 | 1 |
Oliver Robbins · #48 | 0/1 | 0 | 0/0 | 0 |
| Team | 0/1 | 0 | 1/1 | 1 |
| Player | ||||
|---|---|---|---|---|
Connor Weselman · #45 | 4 | 161 | 40.3 | 0 |
| Team | 4 | 161 | 40.3 | 0 |
Stat compare
Headline stats · full table below
308
Total yds
260
110
Rush yds
159
1
TO
1
Team stats
UVA
Away
Stat
MIZ
Home
308
Total yards
260
110
Rushing yds
159
1
Turnovers
1
4-30
totalPenaltiesYards
5-40
38:19
possessionTime
21:41
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
MIZ -4.0
Between 3 and 7
Total
43.5
Defensive · -7.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
4.0
0.0 since open
Total
43.5
0.0 since open
How it ended
UVA beat MIZ 13-7. Chandler Morris led the way — 25/38 · 198 YDS · 78.2 QBR. UVA outscored the other side 10-0 in the 3rd quarter.
Win probability
MIZ vs UVA
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UVA | 0 | 3 | 10 | 0 | 13 |
| MIZ | 7 | 0 | 0 | 0 | 7 |
Period scoring
UVA won 2 · MIZ won 1
Q1
Q2
Q3
Q4
Play-by-play · 172 plays
+2pp
−0.9pp
+2pp
+1pp
BIG MOMENT
+7pp
−2pp
+4pp
+1pp
−3pp
+1pp
+0.6pp
+0.8pp
BIG MOMENT
−6pp
+1pp
+3pp
+3pp
+2pp
+2pp
−1.0pp
−0.7pp
−2pp
−3pp
Betting line
MIZ -4·O/U 43.5·UVA +154/MIZ -185
Recap · NCAAF
irginia Cavaliers went into Missouri Tigers and beat them, 13–7.
UVA +4.0 cashed (MIZ lost outright). Total stayed UNDER 43.5 by 23.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
UVA
league avg
MIZ
+11.1
SP+ composite
+0.0
▶+14.4
28.8
Offense rating
28.0
▶31.2
18.1
Defense rating
28.0
▶15.4
+0.5
Special teams
+0.0
-1.4