
M-OH
7-7

FRES
9-4
NCAAF · Drive chart
21 drives · 1 TD · 5 FG · 1 INT · 1 Fum · 2 Downs · 1 Miss · 9 PuntM-OH · top performer

Thomas Gotkowski
· #13
6/22
C/A
0
TD
1
INT
FRES · top performer

E.J. Warner
· #13
15/22
C/A
1
TD
0
INT
Biggest swing: 12pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Thomas Gotkowski · #13 | 6/22 | 72 | 0 | 1 |
| Team | 6/22 | 72 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Keith Reynolds · #0 | 3 | 46 | 0 | 32 |
Jordan Brunson · #6 | 9 | 43 | 0 | 12 |
Thomas Gotkowski · #13 | 9 | 16 | 0 | 9 |
D'Shawntae Jones · #14 | 5 | 15 | 0 | 5 |
| Team | 26 | 120 | 0 | 32 |
| Player | ||||
|---|---|---|---|---|
Cole Weaver · #84 | 2 | 43 | 0 | 24 |
Deion Colzie · #4 | 1 | 11 | 0 | 11 |
Kam Perry · #8 | 1 | 10 | 0 | 10 |
Brian Shane · #86 | 1 | 4 | 0 | 4 |
Keith Reynolds · #0 | 1 | 4 | 0 | 4 |
| Team | 6 | 72 | 0 | 24 |
| Player | |||
|---|---|---|---|
Jordan Brunson · #6 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Eli Blakey · #1 | 13 | 4 | 0 | 0 |
Malcolm McCain · #3 | 13 | 4 | 0 | 1 |
Silas Walters · #29 | 12 | 4 | 0 | 0.5 |
Jackson Kuwatch · #33 | 8 | 3 | 0 | 0.5 |
Bai Jobe · #22 | 5 | 4 | 0 | 0 |
Mychal Yharbrough · #24 | 4 | 1 | 0 | 0 |
Koy Beasley · #8 | 4 | 1 | 0 | 0 |
Nasir Washington · #52 | 3 | 2 | 1 | 1 |
Oscar McWood · #23 | 3 | 1 | 0 | 0 |
Kaleb Martin · #17 | 3 | 1 | 0 | 0 |
Brock Uihlein · #18 | 3 | 1 | 0 | 0 |
Oyeka Alexander · #99 | 3 | 1 | 0 | 0 |
Roosevelt Andrews III · #92 | 3 | 0 | 0 | 0.5 |
Devin Bell · #2 | 3 | 0 | 0 | 0 |
James Schott · #32 | 2 | 1 | 0 | 0 |
Christian McKinney · #16 | 1 | 0 | 0 | 0 |
William Goodvine III · #97 | 1 | 0 | 0 | 0 |
Brach Rice · #47 | 1 | 0 | 0 | 0.5 |
Adrian Walker Jr. · #6 | 1 | 0 | 0 | 0 |
| Team | 86 | 28 | 1 | 4 |
| Player | ||||
|---|---|---|---|---|
Keith Reynolds · #0 | 2 | 37 | 20 | 0 |
| Team | 2 | 37 | 20 | 0 |
| Player | ||||
|---|---|---|---|---|
Dom Dzioban · #31 | 1/1 | 33 | 0/0 | 3 |
| Team | 1/1 | 33 | 0/0 | 3 |
| Player | ||||
|---|---|---|---|---|
Pierse Stainton · #32 | 4 | 190 | 47.5 | 1 |
| Team | 5 | 190 | 38.0 | 1 |
| Player | ||||
|---|---|---|---|---|
E.J. Warner · #13 | 15/22 | 219 | 1 | 0 |
| Team | 15/22 | 219 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Brandon Ramirez · #31 | 11 | 53 | 0 | 17 |
Johnathan Arceneaux · #0 | 6 | 26 | 0 | 8 |
E.J. Warner · #13 | 7 | 23 | 0 | 7 |
Bryson Donelson · #6 | 6 | 20 | 0 | 5 |
Elijah Gilliam · #33 | 9 | 19 | 0 | 8 |
Julius Gillick · #24 | 2 | 16 | 0 | 14 |
Rayshon Luke · #2 | 4 | 14 | 0 | 4 |
Josiah Freeman · #5 | 1 | 9 | 0 | 9 |
Team | 3 | -3 | 0 | 0 |
| Team | 49 | 177 | 0 | 17 |
| Player | ||||
|---|---|---|---|---|
Josiah Freeman · #5 | 7 | 143 | 0 | 51 |
Ezekiel Avit · #84 | 3 | 29 | 0 | 20 |
Richie Anderson III · #88 | 2 | 27 | 1 | 25 |
Harold Duvall · #19 | 1 | 17 | 0 | 17 |
Jordan Malau'ulu · #10 | 1 | 3 | 0 | 3 |
Brandon Ramirez · #31 | 1 | 0 | 0 | 0 |
| Team | 15 | 219 | 1 | 51 |
| Player | |||
|---|---|---|---|
Richie Anderson III · #88 | 1 | 0 | 0 |
Jakari Embry · #1 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Jadon Pearson · #39 | 7 | 3 | 0 | 0 |
Camryn Bracha · #22 | 7 | 2 | 0 | 0 |
Simeon Harris · #5 | 5 | 3 | 0 | 0 |
Tytus Khajavi · #35 | 5 | 3 | 0 | 0 |
Jahzon Jacks · #6 | 4 | 1 | 1 | 1 |
Michael Jordan Jr. · #99 | 4 | 1 | 0 | 0 |
Merhauti Xepera · #24 | 2 | 1 | 0 | 0 |
Jakari Embry · #1 | 2 | 0 | 0 | 0 |
Julius Gandy · #94 | 1 | 1 | 1 | 1 |
Sione Noa · #54 | 1 | 1 | 1 | 1 |
Al'zillion Hamilton · #3 | 1 | 1 | 0 | 0 |
Mordecai Hines · #89 | 1 | 1 | 0 | 0 |
Ethan Tierney · #17 | 1 | 1 | 0 | 0 |
Cam Cole · #13 | 1 | 1 | 0 | 0 |
Zane Rix · #57 | 1 | 1 | 0 | 0 |
RJ Regan · #20 | 1 | 0 | 0 | 0 |
Ryan Wilson · #37 | 1 | 0 | 0 | 0 |
| Team | 45 | 21 | 3 | 3 |
| Player | |||
|---|---|---|---|
Jakari Embry · #1 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Ethan Tierney · #17 | 1 | 22 | 22 | 0 |
| Team | 1 | 22 | 22 | 0 |
| Player | ||||
|---|---|---|---|---|
Dylan Lynch · #46 | 4/5 | 37 | 0/0 | 12 |
| Team | 4/5 | 37 | 0/0 | 12 |
| Player | ||||
|---|---|---|---|---|
Nick Verdugo · #41 | 4 | 149 | 37.3 | 0 |
| Team | 4 | 149 | 37.3 | 0 |
Stat compare
Headline stats · full table below
192
Total yds
396
120
Rush yds
177
2
TO
0
Team stats
M-OH
Away
Stat
FRES
Home
192
Total yards
396
120
Rushing yds
177
2
Turnovers
0
4-39
totalPenaltiesYards
8-70
21:20
possessionTime
38:40
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
FRES -5.5
Between 3 and 7
Total
40.5
Defensive · -10.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
5.5
0.0 since open
Total
40.5
0.0 since open
How it ended
FRES beat M-OH 18-3. E.J. Warner led the way — 15/22 · 219 YDS · 1 TD · 87.3 QBR. FRES outscored the other side 9-0 in the 2nd quarter.
Win probability
FRES vs M-OH
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| M-OH | 3 | 0 | 0 | 0 | 3 |
| FRES | 0 | 9 | 0 | 9 | 18 |
Period scoring
M-OH won 1 · FRES won 2
Q1
Q2
Q3
Q4
Play-by-play · 165 plays
+2pp
−1pp
+0.6pp
−4pp
+1pp
BIG MOMENT
−6pp
−2pp
+0.9pp
−2pp
+2pp
+2pp
+3pp
−2pp
−0.8pp
−1pp
−2pp
+4pp
−2pp
−3pp
BIG MOMENT
+7pp
−1pp
−3pp
−2pp
Betting line
FRES -5.5·O/U 40.5·M-OH +164/FRES -198
Recap · NCAAF
resno State Bulldogs held off Miami (OH) RedHawks, 18–3.
FRES -5.5 cashed (won by 15). Total stayed UNDER 40.5 by 19.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
M-OH
league avg
FRES
+20.7
SP+ composite
+0.0
+1.8
34.2
Offense rating
28.0
23.0
14.3
Defense rating
28.0
21.1
+0.8
Special teams
+0.0
-0.1