
PSU
7-6

CLEM
7-6
NCAAF · Drive chart
21 drives · 3 TD · 4 FG · 4 Downs · 1 Miss · 8 PuntPSU · top performer

Ethan Grunkemeyer
· #17
23/34
C/A
2
TD
0
INT
CLEM · top performer

Cade Klubnik
· #2
22/39
C/A
0
TD
0
INT
Biggest swing: 14pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Ethan Grunkemeyer · #17 | 23/34 | 260 | 2 | 0 |
Liam Clifford · #2 | 0/1 | 0 | 0 | 0 |
| Team | 23/35 | 260 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Quinton Martin Jr. · #25 | 20 | 103 | 0 | 21 |
Tikey Hayes · #23 | 3 | 18 | 0 | 10 |
Corey Smith · #24 | 9 | 17 | 0 | 7 |
Devonte Ross · #5 | 1 | 7 | 0 | 7 |
Trebor Pena · #8 | 1 | 4 | 0 | 4 |
Liam Clifford · #2 | 1 | 2 | 0 | 2 |
Team | 2 | -3 | 0 | 0 |
Ethan Grunkemeyer · #17 | 4 | -11 | 0 | 5 |
| Team | 41 | 137 | 0 | 21 |
| Player | ||||
|---|---|---|---|---|
Trebor Pena · #8 | 5 | 100 | 1 | 73 |
Devonte Ross · #5 | 8 | 84 | 0 | 35 |
Koby Howard · #3 | 2 | 34 | 0 | 19 |
Luke Reynolds · #85 | 2 | 28 | 0 | 17 |
Andrew Rappleyea · #87 | 5 | 18 | 1 | 11 |
Quinton Martin Jr. · #25 | 1 | -4 | 0 | 0 |
| Team | 23 | 260 | 2 | 73 |
| Player | ||||
|---|---|---|---|---|
Amare Campbell · #24 | 7 | 7 | 0 | 0 |
Vaboue Toure · #21 | 7 | 4 | 1 | 1 |
Jahmir Joseph · #23 | 5 | 5 | 0 | 0 |
Dejuan Lane · #10 | 5 | 3 | 0 | 0 |
Zion Tracy · #7 | 5 | 3 | 0 | 0 |
Dani Dennis-Sutton · #33 | 4 | 2 | 2 | 2 |
Keon Wylie · #32 | 3 | 3 | 0 | 0 |
Alonzo Ford Jr. · #50 | 3 | 2 | 0 | 0 |
Dominic DeLuca · #0 | 3 | 1 | 0 | 1 |
Jaylen Harvey · #44 | 2 | 2 | 1 | 1 |
Audavion Collins · #2 | 2 | 1 | 0 | 0 |
King Mack · #16 | 2 | 1 | 0 | 0 |
Ty Blanding · #39 | 2 | 1 | 0 | 1 |
Daryus Dixson · #5 | 2 | 1 | 0 | 0 |
Joshua Johnson · #15 | 1 | 1 | 0 | 0 |
Owen Wafle · #34 | 1 | 0 | 0 | 0 |
Yvan Kemajou · #99 | 1 | 0 | 0 | 0 |
Kenny Woseley Jr. · #17 | 0 | 0 | 0 | 0 |
| Team | 55 | 37 | 4 | 6 |
| Player | ||||
|---|---|---|---|---|
King Mack · #16 | 1 | 17 | 17 | 0 |
| Team | 1 | 17 | 17 | 0 |
| Player | ||||
|---|---|---|---|---|
Trebor Pena · #8 | 1 | 0 | 0 | 0 |
| Team | 1 | 0 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Ryan Barker · #94 | 3/3 | 48 | 1/1 | 10 |
| Team | 3/3 | 48 | 1/1 | 10 |
| Player | ||||
|---|---|---|---|---|
Gabriel Nwosu · #99 | 3 | 135 | 45.0 | 1 |
| Team | 3 | 135 | 45.0 | 1 |
| Player | ||||
|---|---|---|---|---|
Cade Klubnik · #2 | 22/39 | 193 | 0 | 0 |
Jack Smith · #89 | 0/1 | 0 | 0 | 0 |
| Team | 22/40 | 193 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Adam Randall · #8 | 11 | 35 | 1 | 9 |
Gideon Davidson · #9 | 4 | 11 | 0 | 8 |
Tyler Brown · #6 | 1 | 10 | 0 | 10 |
Cade Klubnik · #2 | 9 | -13 | 0 | 13 |
| Team | 25 | 43 | 1 | 13 |
| Player | ||||
|---|---|---|---|---|
T.J. Moore · #1 | 6 | 83 | 0 | 44 |
Tyler Brown · #6 | 3 | 31 | 0 | 20 |
Christian Bentancur · #87 | 2 | 29 | 0 | 27 |
Gideon Davidson · #9 | 1 | 13 | 0 | 13 |
Josh Sapp · #5 | 2 | 10 | 0 | 6 |
Tristan Smith · #3 | 2 | 10 | 0 | 5 |
Clark Sanderson · #20 | 1 | 9 | 0 | 9 |
Adam Randall · #8 | 5 | 8 | 0 | 9 |
| Team | 22 | 193 | 0 | 44 |
| Player | ||||
|---|---|---|---|---|
Sammy Brown · #47 | 15 | 3 | 0 | 1 |
Ronan Hanafin · #5 | 8 | 4 | 0 | 1 |
Will Heldt · #13 | 8 | 0 | 0 | 0.5 |
Branden Strozier · #1 | 7 | 5 | 0 | 1 |
Jeremiah Alexander · #35 | 7 | 1 | 0 | 0 |
Kobe McCloud · #21 | 6 | 1 | 0 | 0 |
Ashton Hampton · #23 | 5 | 4 | 1 | 1 |
Cade Denhoff · #44 | 5 | 1 | 0 | 0 |
Fletcher Cothran · #50 | 5 | 1 | 0.5 | 1 |
Caden Story · #93 | 5 | 0 | 0.5 | 0.5 |
Ricardo Jones · #6 | 4 | 3 | 0 | 0 |
Vic Burley · #45 | 3 | 0 | 0 | 0 |
Corian Gipson · #12 | 2 | 2 | 0 | 0 |
C.J. Kubah-Taylor · #26 | 1 | 0 | 0 | 0 |
Champ Thompson · #56 | 0 | 0 | 0 | 0 |
| Team | 81 | 25 | 2 | 6 |
| Player | ||||
|---|---|---|---|---|
Adam Randall · #8 | 1 | 31 | 31 | 0 |
| Team | 1 | 31 | 31 | 0 |
| Player | ||||
|---|---|---|---|---|
Nolan Hauser · #81 | 1/2 | 48 | 1/1 | 4 |
| Team | 1/2 | 48 | 1/1 | 4 |
| Player | ||||
|---|---|---|---|---|
Jack Smith · #89 | 5 | 177 | 35.4 | 1 |
| Team | 5 | 177 | 35.4 | 1 |
Stat compare
Headline stats · full table below
397
Total yds
236
137
Rush yds
43
0
TO
0
Team stats
PSU
Away
Stat
CLEM
Home
397
Total yards
236
137
Rushing yds
43
0
Turnovers
0
3-35
totalPenaltiesYards
1-5
33:01
possessionTime
26:59
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
CLEM -2.5
Half-pt below key 3
Total
47.5
Defensive · -3.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
2.5
0.0 since open
Total
47.5
0.0 since open
How it ended
PSU beat CLEM 22-10. Ethan Grunkemeyer led the way — 23/34 · 260 YDS · 2 TD · 79.5 QBR. PSU outscored the other side 16-7 in the 4th quarter.
Win probability
CLEM vs PSU
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PSU | 3 | 3 | 0 | 16 | 22 |
| CLEM | 0 | 3 | 0 | 7 | 10 |
Period scoring
PSU won 2 · CLEM won 0
Q1
Q2
Q3
Q4
Play-by-play · 182 plays
+1pp
−1pp
+0.5pp
−3pp
−4pp
−1pp
+0.9pp
−2pp
−1.0pp
−2pp
+1pp
+5pp
−3pp
+3pp
+0.6pp
+1pp
−1pp
−1pp
−2pp
+2pp
+1pp
−1pp
Betting line
CLEM -2.5·O/U 47.5·PSU +110/CLEM -130
Recap · NCAAF
enn State Nittany Lions went into Clemson Tigers and beat them, 22–10.
PSU +2.5 cashed (CLEM lost outright). Total stayed UNDER 47.5 by 15.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
PSU
league avg
CLEM
+18.1
SP+ composite
+0.0
+9.5
35.1
Offense rating
28.0
27.5
18.8
Defense rating
28.0
18.9
+1.8
Special teams
+0.0
+0.8