
PITT
8-5

ECU
9-4
NCAAF · Drive chart
26 drives · 3 TD · 4 FG · 1 INT · 3 Fum · 3 Downs · 1 Miss · 7 PuntPITT · top performer

Mason Heintschel
· #6
25/40
C/A
1
TD
1
INT
ECU · top performer
Chaston Ditta
· #9
8/17
C/A
2
TD
0
INT
Biggest swing: 29pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Mason Heintschel · #6 | 25/40 | 256 | 1 | 1 |
| Team | 25/40 | 256 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
Ja'Kyrian Turner · #25 | 16 | 93 | 0 | 20 |
Justin Cook · #28 | 8 | 28 | 0 | 13 |
Jalynn Williams · #35 | 2 | 13 | 0 | 9 |
Caleb Williams · #30 | 2 | 1 | 0 | 1 |
Kenny Johnson · #2 | 1 | -6 | 0 | 0 |
Mason Heintschel · #6 | 11 | -9 | 0 | 11 |
| Team | 40 | 120 | 0 | 20 |
| Player | ||||
|---|---|---|---|---|
Justin Holmes · #88 | 6 | 100 | 0 | 23 |
Raphael Williams Jr. · #5 | 5 | 57 | 1 | 22 |
Malachi Thomas · #82 | 2 | 36 | 0 | 26 |
Justin Cook · #28 | 6 | 30 | 0 | 11 |
Bryce Yates · #80 | 2 | 12 | 0 | 11 |
Ja'Kyrian Turner · #25 | 2 | 8 | 0 | 6 |
Jake Overman · #87 | 1 | 7 | 0 | 7 |
Censere Lee · #11 | 1 | 6 | 0 | 6 |
| Team | 25 | 256 | 1 | 26 |
| Player | |||
|---|---|---|---|
Ja'Kyrian Turner · #25 | 2 | 2 | 0 |
Kenny Johnson · #2 | 1 | 1 | 0 |
Mason Heintschel · #6 | 1 | 1 | 0 |
Rasheem Biles · #3 | 0 | 0 | 1 |
| Team | 4 | 4 | 1 |
| Player | ||||
|---|---|---|---|---|
Rasheem Biles · #3 | 16 | 7 | 2 | 5 |
Cruce Brookins · #12 | 9 | 2 | 0 | 0 |
Cameron Lindsey · #24 | 6 | 2 | 0 | 0 |
Isaiah Neal · #97 | 5 | 2 | 0 | 1 |
Sean FitzSimmons · #55 | 5 | 0 | 0 | 1 |
Braylan Lovelace · #0 | 4 | 3 | 1 | 1 |
Javon McIntyre · #7 | 4 | 2 | 0 | 0 |
Nick James · #11 | 2 | 2 | 0 | 1 |
Shawn Lee Jr. · #28 | 2 | 2 | 0 | 1 |
Jahsear Whittington · #4 | 2 | 1 | 0 | 1 |
Rashad Battle · #15 | 2 | 0 | 0 | 0 |
Shadarian Harrison · #21 | 2 | 0 | 0 | 0 |
Tamon Lynum · #8 | 1 | 1 | 0 | 0 |
Francis Brewu · #95 | 1 | 1 | 0 | 1 |
Blaine Spires · #10 | 1 | 0 | 0 | 0 |
Kavir Bains-Marquez · #20 | 1 | 0 | 0 | 0 |
Malachi Thomas · #82 | 1 | 0 | 0 | 0 |
Justin Cook · #28 | 1 | 0 | 0 | 0 |
| Team | 65 | 25 | 3 | 12 |
| Player | ||||
|---|---|---|---|---|
Deuce Spann · #22 | 3 | 65 | 25 | 0 |
Cataurus Hicks · #3 | 1 | 14 | 14 | 0 |
| Team | 4 | 79 | 25 | 0 |
| Player | ||||
|---|---|---|---|---|
Kenny Johnson · #2 | 1 | 2 | 2 | 0 |
| Team | 1 | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Trey Butkowski · #93 | 1/1 | 21 | 2/2 | 5 |
| Team | 1/1 | 21 | 2/2 | 5 |
| Player | ||||
|---|---|---|---|---|
Caleb Junko · #91 | 3 | 119 | 39.7 | 0 |
| Team | 3 | 119 | 39.7 | 0 |
| Player | ||||
|---|---|---|---|---|
Chaston Ditta · #9 | 8/17 | 177 | 2 | 0 |
| Team | 8/17 | 177 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Marlon Gunn Jr. · #21 | 18 | 50 | 0 | 14 |
TJ Engleman Jr. · #20 | 6 | 24 | 0 | 8 |
Parker Jenkins · #5 | 5 | 18 | 0 | 7 |
Team | 1 | -1 | 0 | 0 |
Mike Wright Jr. · #11 | 2 | -2 | 0 | 2 |
Chaston Ditta · #9 | 10 | -17 | 0 | 5 |
| Team | 42 | 72 | 0 | 14 |
| Player | ||||
|---|---|---|---|---|
Anthony Smith · #9 | 4 | 156 | 2 | 72 |
Jyron Waiters · #81 | 2 | 21 | 0 | 12 |
Payton Mangrum · #19 | 1 | 0 | 0 | 0 |
Brock Spalding · #10 | 1 | 0 | 0 | 0 |
| Team | 8 | 177 | 2 | 72 |
| Player | |||
|---|---|---|---|
Chaston Ditta · #9 | 1 | 1 | 0 |
Jordy Lowery · #15 | 0 | 0 | 1 |
J.D. Lampley · #9 | 0 | 0 | 1 |
Kendrick DuJour · #40 | 0 | 0 | 1 |
Jackson Barker · #1 | 0 | 0 | 1 |
| Team | 1 | 1 | 4 |
| Player | ||||
|---|---|---|---|---|
Teagan Wilk · #3 | 9 | 6 | 0 | 0 |
Samuel Dankah · #7 | 7 | 5 | 0 | 0 |
Kamaurri McKinley · #20 | 7 | 5 | 0 | 0 |
Dameon Wilson · #10 | 7 | 4 | 0 | 0.5 |
DJ Johnson Jr. · #11 | 6 | 2 | 0.5 | 0.5 |
Jasiyah Robinson · #8 | 5 | 2 | 1.5 | 1.5 |
Ryheem Craig · #5 | 5 | 2 | 0 | 0.5 |
Jordy Lowery · #15 | 4 | 3 | 0 | 0 |
Ayden Duncanson · #13 | 4 | 2 | 0 | 0 |
Justin Benton · #99 | 4 | 1 | 0 | 0 |
Kevon Merrell · #4 | 3 | 3 | 0 | 1 |
Zion Wilson · #54 | 3 | 2 | 0 | 0 |
Preston Carr · #44 | 3 | 2 | 0 | 0.5 |
Kendrick DuJour · #40 | 2 | 2 | 2 | 2 |
Jonathan Jean · #22 | 2 | 0 | 0 | 0.5 |
TyMir Brown · #24 | 1 | 1 | 0 | 0 |
Julien Davis · #42 | 1 | 1 | 0 | 0 |
Jackson Barker · #1 | 1 | 1 | 0 | 0 |
Jyron Waiters · #81 | 1 | 1 | 0 | 0 |
Miles Parker · #83 | 1 | 1 | 0 | 0 |
Jordan Miles · #43 | 1 | 1 | 0 | 0 |
J.D. Lampley · #9 | 0 | 0 | 0 | 0 |
Rion Roseborough · #93 | 0 | 0 | 0 | 0 |
| Team | 77 | 47 | 4 | 7 |
| Player | |||
|---|---|---|---|
Kevon Merrell · #4 | 1 | 70 | 0 |
| Team | 1 | 70 | 0 |
| Player | ||||
|---|---|---|---|---|
Nick Mazzie · #30 | 3/4 | 42 | 2/2 | 11 |
| Team | 3/4 | 42 | 2/2 | 11 |
| Player | ||||
|---|---|---|---|---|
Ryan Leavy · #37 | 3 | 99 | 33.0 | 2 |
Tomas O'Halloran · #48 | 2 | 78 | 39.0 | 0 |
| Team | 5 | 177 | 35.4 | 2 |
Stat compare
Headline stats · full table below
376
Total yds
249
120
Rush yds
72
5
TO
1
Team stats
PITT
Away
Stat
ECU
Home
376
Total yards
249
120
Rushing yds
72
5
Turnovers
1
3-35
totalPenaltiesYards
5-40
33:05
possessionTime
26:55
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
PITT -13.5
Half-pt below key 14
Total
51.5
Standard · +0.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
13.5
0.0 since open
Total
51.5
0.0 since open
How it ended
ECU beat PITT 23-17. Chaston Ditta led the way — 8/17 · 177 YDS · 2 TD · 29.8 QBR. Biggest WP swing of the night came in the — (29pp).
Win probability
ECU vs PITT
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PITT | 0 | 7 | 7 | 3 | 17 |
| ECU | 0 | 3 | 14 | 6 | 23 |
Period scoring
PITT won 1 · ECU won 2
Q1
Q2
Q3
Q4
Play-by-play · 184 plays
+2pp
+2pp
+2pp
BIG MOMENT
−6pp
BIG MOMENT
+7pp
−3pp
−5pp
+4pp
+3pp
−1pp
+1pp
+2pp
−1pp
−3pp
−3pp
−3pp
BIG MOMENT
+11pp
−0.7pp
+4pp
−1pp
+1pp
Betting line
PITT -13.5·O/U 51.5·PITT -485/ECU +370
Recap · NCAAF
ast Carolina Pirates held off Pittsburgh Panthers, 23–17.
ECU +13.5 cashed (PITT lost outright). Total stayed UNDER 51.5 by 11.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
PITT
league avg
ECU
+8.4
SP+ composite
+0.0
+8.0
31.6
Offense rating
28.0
▶32.6
23.5
Defense rating
28.0
24.0
+0.4
Special teams
+0.0
-0.5