
UNM
9-4

MINN
8-5
UNM · top performer

Jack Layne
· #2
14/25
C/A
0
TD
1
INT
MINN · top performer

Drake Lindsey
· #5
18/28
C/A
2
TD
0
INT
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Jack Layne · #2 | 14/25 | 88 | 0 | 1 |
James Laubstein · #13 | 1/3 | 0 | 0 | 0 |
| Team | 15/28 | 88 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Damon Bankston · #1 | 10 | 57 | 0 | 17 |
James Laubstein · #13 | 15 | 57 | 0 | 13 |
D.J. McKinney · #4 | 2 | 10 | 0 | 11 |
Jack Layne · #2 | 10 | 2 | 0 | 12 |
Deshaun Buchanan · #8 | 1 | -10 | 0 | 0 |
| Team | 38 | 116 | 0 | 17 |
| Player | ||||
|---|---|---|---|---|
Keagan Johnson · #6 | 4 | 42 | 0 | 16 |
Damon Bankston · #1 | 5 | 23 | 0 | 7 |
Dorian Thomas · #7 | 3 | 15 | 0 | 11 |
Shawn Miller · #14 | 1 | 6 | 0 | 6 |
D.J. McKinney · #4 | 1 | 5 | 0 | 5 |
Michael Buckley · #17 | 1 | -3 | 0 | -3 |
| Team | 15 | 88 | 0 | 16 |
| Player | |||
|---|---|---|---|
Jack Layne · #2 | 1 | 0 | 0 |
Caleb Coleman · #18 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Jahmir Torres · #28 | 7 | 7 | 0 | 0 |
Dimitri Johnson · #22 | 6 | 6 | 1 | 1 |
Mercury Swaim · #16 | 6 | 3 | 0 | 0 |
Austin Brawley · #21 | 5 | 3 | 0 | 0 |
Keyshawn James-Newby · #1 | 4 | 3 | 1 | 2 |
Tavian Combs · #7 | 4 | 3 | 0 | 0 |
Jon Johnson · #12 | 4 | 3 | 0 | 0 |
Brian Booker · #92 | 3 | 2 | 0.5 | 0.5 |
Brett Karhu · #45 | 3 | 2 | 0.5 | 0.5 |
Okiki Olorunfunmi · #17 | 2 | 2 | 0 | 0 |
Caleb Coleman · #18 | 2 | 1 | 0 | 0 |
Jaxton Eck · #6 | 2 | 1 | 0 | 0 |
Darren Agu · #10 | 1 | 1 | 0 | 0 |
Azariah Levells · #24 | 1 | 1 | 0 | 0 |
CJ McBean · #26 | 1 | 1 | 0 | 0 |
Thomas Pettus · #27 | 1 | 1 | 0 | 0 |
Ky'won McCray · #20 | 1 | 0 | 0 | 0 |
Drew Speech · #47 | 1 | 0 | 0 | 0 |
Damon Bankston · #1 | 0 | 0 | 0 | 0 |
| Team | 54 | 40 | 3 | 4 |
| Player | ||||
|---|---|---|---|---|
Damon Bankston · #1 | 1 | 100 | 100 | 1 |
| Team | 1 | 100 | 100 | 1 |
| Player | ||||
|---|---|---|---|---|
D.J. McKinney · #4 | 1 | 2 | 2 | 0 |
| Team | 1 | 2 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Luke Drzewiecki · #13 | 3/3 | 36 | 0/0 | 9 |
| Team | 3/3 | 36 | 0/0 | 9 |
| Player | ||||
|---|---|---|---|---|
Daniel Hughes · #96 | 4 | 165 | 41.3 | 1 |
| Team | 4 | 165 | 41.3 | 1 |
| Player | ||||
|---|---|---|---|---|
Drake Lindsey · #5 | 18/28 | 147 | 2 | 0 |
| Team | 18/28 | 147 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Darius Taylor · #1 | 24 | 116 | 1 | 38 |
Koi Perich · #3 | 2 | 7 | 0 | 6 |
Cam Davis · #23 | 1 | 2 | 0 | 2 |
Team | 1 | -5 | 0 | 0 |
Drake Lindsey · #5 | 4 | -15 | 0 | 1 |
| Team | 32 | 105 | 1 | 38 |
| Player | ||||
|---|---|---|---|---|
Jalen Smith · #8 | 6 | 64 | 2 | 17 |
Koi Perich · #3 | 4 | 34 | 0 | 11 |
Darius Taylor · #1 | 4 | 23 | 0 | 11 |
Javon Tracy · #11 | 2 | 15 | 0 | 9 |
Frank Bierman · #44 | 1 | 6 | 0 | 6 |
Julian Johnson · #82 | 1 | 5 | 0 | 5 |
| Team | 18 | 147 | 2 | 17 |
| Player | |||
|---|---|---|---|
Team | 1 | 1 | 0 |
Koi Perich · #3 | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Maverick Baranowski · #6 | 17 | 13 | 1 | 1 |
Devon Williams · #9 | 7 | 5 | 0 | 1 |
Anthony Smith · #0 | 6 | 6 | 2 | 4 |
Karter Menz · #11 | 5 | 3 | 1 | 1 |
Darius Green · #12 | 5 | 3 | 0 | 0 |
Koi Perich · #3 | 5 | 3 | 0 | 0 |
Mike Gerald · #13 | 3 | 3 | 0 | 0 |
John Nestor · #17 | 3 | 1 | 0 | 0 |
Jaxon Howard · #1 | 3 | 0 | 0 | 0 |
Lucas Finnessy · #46 | 2 | 1 | 0 | 0 |
Jalen Logan-Redding · #97 | 2 | 1 | 0 | 0 |
Aidan Gousby · #7 | 2 | 1 | 0 | 1 |
Deven Eastern · #91 | 1 | 1 | 0 | 0 |
Emmanuel Karmo · #2 | 1 | 1 | 0 | 0 |
Kerry Brown · #14 | 1 | 0 | 0 | 0 |
Matt Kingsbury · #49 | 1 | 0 | 0 | 0 |
| Team | 64 | 42 | 4 | 8 |
| Player | |||
|---|---|---|---|
John Nestor · #17 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Pierce Walsh · #19 | 1 | 13 | 13 | 0 |
| Team | 1 | 13 | 13 | 0 |
| Player | ||||
|---|---|---|---|---|
Koi Perich · #3 | 1 | 4 | 4 | 0 |
| Team | 1 | 4 | 4 | 0 |
| Player | ||||
|---|---|---|---|---|
Brady Denaburg · #92 | 0/0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0 | 2/2 | 2 |
| Player | ||||
|---|---|---|---|---|
Tom Weston · #42 | 6 | 244 | 40.7 | 3 |
| Team | 6 | 244 | 40.7 | 3 |
Stat compare
Headline stats · full table below
204
Total yds
252
116
Rush yds
105
1
TO
1
Team stats
UNM
Away
Stat
MINN
Home
204
Total yards
252
116
Rushing yds
105
1
Turnovers
1
6-50
totalPenaltiesYards
9-87
30:29
possessionTime
29:31
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
MINN -1.5
Between — and 3
Total
44.5
Defensive · -6.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
1.5
0.0 since open
Total
44.5
0.0 since open
How it ended
MINN beat UNM 20-17. Drake Lindsey led the way — 18/28 · 147 YDS · 2 TD · 54.7 QBR.
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| UNM | 3 | 3 | 0 | 8 | 3 | 17 |
| MINN | 0 | 7 | 0 | 7 | 6 | 20 |
Period scoring
UNM won 2 · MINN won 2
Q1
Q2
Q3
Q4
OT
Betting line
MINN -1.5·O/U 44.5·UNM -102/MINN -118
Recap · NCAAF
innesota Golden Gophers held off New Mexico Lobos, 20–17 in overtime. Decided by 3.
MINN -1.5 cashed (won by 3). Total stayed UNDER 44.5 by 7.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
UNM
league avg
MINN
+0.9
SP+ composite
+0.0
▶+1.5
25.4
Offense rating
28.0
23.8
26.1
Defense rating
28.0
▶20.8
+1.6
Special teams
+0.0
-1.6