
CAL
7-6

HAW
9-4
NCAAF · Drive chart
19 drives · 8 TD · 3 FG · 1 Fum · 1 Downs · 2 Miss · 4 PuntCAL · top performer

Jaron-Keawe Sagapolutele
· #3
28/39
C/A
1
TD
0
INT
HAW · top performer

Micah Alejado
· #12
32/46
C/A
3
TD
0
INT
Biggest swing: 67pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Jaron-Keawe Sagapolutele · #3 | 28/39 | 337 | 1 | 0 |
| Team | 28/39 | 337 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Kendrick Raphael · #1 | 17 | 90 | 1 | 19 |
Anthony League · #25 | 4 | 25 | 1 | 8 |
Jaron-Keawe Sagapolutele · #3 | 4 | 15 | 1 | 17 |
QuaRon Adams · #18 | 2 | 10 | 0 | 9 |
Jacob De Jesus · #21 | 1 | 4 | 0 | 4 |
| Team | 28 | 144 | 3 | 19 |
| Player | ||||
|---|---|---|---|---|
Jacob De Jesus · #21 | 9 | 138 | 1 | 41 |
Trond Grizzell · #7 | 8 | 98 | 0 | 22 |
QuaRon Adams · #18 | 6 | 55 | 0 | 17 |
Landon Morris · #81 | 1 | 20 | 0 | 20 |
Kendrick Raphael · #1 | 3 | 14 | 0 | 8 |
Cole Boscia · #82 | 1 | 12 | 0 | 12 |
| Team | 28 | 337 | 1 | 41 |
| Player | |||
|---|---|---|---|
Jacob De Jesus · #21 | 1 | 1 | 0 |
Trond Grizzell · #7 | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Cade Uluave · #0 | 9 | 7 | 0 | 0.5 |
Brent Austin · #4 | 7 | 3 | 0 | 0 |
Jasiah Wagoner · #8 | 6 | 5 | 0 | 0 |
Aaron Hampton · #46 | 5 | 2 | 0 | 0 |
Hezekiah Masses · #5 | 4 | 3 | 0 | 0 |
Luke Ferrelli · #41 | 4 | 2 | 0 | 0 |
Harrison Taggart · #7 | 4 | 0 | 0 | 0 |
Aiden Manutai · #14 | 3 | 3 | 0 | 0 |
Quimari Shemwell · #24 | 3 | 3 | 0 | 0 |
Dru Polidore Jr. · #2 | 3 | 2 | 0 | 0 |
Derek Wilkins · #96 | 3 | 1 | 0 | 0 |
Chris Victor · #16 | 3 | 0 | 0 | 0 |
Ja'ir Smith · #6 | 2 | 2 | 0 | 0 |
Cam Sidney · #20 | 2 | 1 | 0 | 0 |
TJ Bush Jr. · #3 | 2 | 1 | 0 | 1.5 |
T.J. Bollers · #88 | 2 | 0 | 0 | 0 |
Khamani Hudson · #25 | 1 | 1 | 0 | 0 |
Aidan Keanaaina · #47 | 1 | 0 | 0 | 0 |
Stanley Saole-McKenzie · #94 | 1 | 0 | 0 | 0 |
Jayden Wayne · #10 | 1 | 0 | 0 | 0 |
| Team | 66 | 36 | 0 | 2 |
| Player | ||||
|---|---|---|---|---|
Jacob De Jesus · #21 | 2 | 33 | 19 | 0 |
| Team | 2 | 33 | 19 | 0 |
| Player | ||||
|---|---|---|---|---|
Jacob De Jesus · #21 | 2 | 34 | 34 | 0 |
| Team | 2 | 34 | 34 | 0 |
| Player | ||||
|---|---|---|---|---|
Chase Meyer · #91 | 1/1 | 22 | 4/4 | 7 |
Abram Murray · #27 | 0/1 | 0 | 0/0 | 0 |
| Team | 1/2 | 22 | 4/4 | 7 |
| Player | ||||
|---|---|---|---|---|
Michael Kern · #9 | 1 | 41 | 41.0 | 1 |
| Team | 2 | 47 | 23.5 | 1 |
| Player | ||||
|---|---|---|---|---|
Micah Alejado · #12 | 32/46 | 274 | 3 | 0 |
Luke Weaver · #2 | 2/3 | 28 | 1 | 0 |
| Team | 34/49 | 302 | 4 | 0 |
| Player | ||||
|---|---|---|---|---|
Landon Sims · #30 | 9 | 36 | 0 | 9 |
Micah Alejado · #12 | 5 | 33 | 0 | 12 |
Cam Barfield · #0 | 5 | 10 | 0 | 6 |
Christian Vaughn · #47 | 2 | 8 | 0 | 6 |
Tama Uiliata · #8 | 1 | 6 | 0 | 6 |
Dermaricus Davis · #6 | 1 | 0 | 0 | 0 |
| Team | 23 | 93 | 0 | 12 |
| Player | ||||
|---|---|---|---|---|
Pofele Ashlock · #5 | 14 | 123 | 2 | 30 |
Nick Cenacle · #3 | 8 | 59 | 1 | 22 |
Karsyn Pupunu · #11 | 3 | 50 | 0 | 22 |
Brandon White · #1 | 1 | 17 | 1 | 17 |
Devon Tauaefa · #87 | 3 | 17 | 0 | 7 |
Landon Sims · #30 | 3 | 17 | 0 | 10 |
Cam Barfield · #0 | 1 | 13 | 0 | 13 |
Max Ware · #7 | 1 | 6 | 0 | 6 |
| Team | 34 | 302 | 4 | 30 |
| Player | |||
|---|---|---|---|
Virdel Edwards II · #23 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Peter Manuma · #1 | 8 | 7 | 0 | 0 |
Wynden Ho'ohuli · #12 | 8 | 3 | 0 | 0 |
Kilinahe Mendiola-Jensen · #8 | 6 | 2 | 0 | 0 |
Virdel Edwards II · #23 | 5 | 4 | 0 | 0 |
Devyn King · #24 | 5 | 4 | 0 | 0 |
Giovanni Iovino · #17 | 5 | 2 | 0 | 0 |
Jalen Smith · #3 | 4 | 3 | 0 | 0 |
Tariq Jones · #5 | 4 | 0 | 0 | 0 |
Elijah Palmer · #4 | 3 | 3 | 0 | 1 |
Lesterlaisene Lagafuaina · #51 | 3 | 2 | 1 | 1 |
De'Jon Benton · #79 | 2 | 2 | 0 | 0 |
Jaheim Wilson-Jones · #14 | 2 | 1 | 0 | 0 |
Ka'eo Akana · #10 | 1 | 1 | 0 | 0 |
Landon Sims · #30 | 1 | 1 | 0 | 0 |
Matagi Thompson · #25 | 1 | 1 | 0 | 0 |
Blaze Kamoku · #80 | 1 | 1 | 0 | 0 |
Sean Olvera-Harle · #98 | 1 | 1 | 0 | 0 |
Luther McCoy · #52 | 1 | 0 | 0 | 0 |
Carsen Stocklinski · #98 | 1 | 0 | 0 | 0 |
| Team | 62 | 38 | 1 | 2 |
| Player | ||||
|---|---|---|---|---|
Cam Barfield · #0 | 2 | 49 | 25 | 0 |
Blaze Kamoku · #80 | 1 | 8 | 8 | 0 |
| Team | 3 | 57 | 25 | 0 |
| Player | ||||
|---|---|---|---|---|
Kansei Matsuzawa · #17 | 2/3 | 39 | 3/3 | 9 |
| Team | 2/3 | 39 | 3/3 | 9 |
| Player | ||||
|---|---|---|---|---|
Billy Gowers · #19 | 2 | 91 | 45.5 | 1 |
| Team | 2 | 91 | 45.5 | 1 |
Stat compare
Headline stats · full table below
481
Total yds
395
144
Rush yds
93
1
TO
0
Team stats
CAL
Away
Stat
HAW
Home
481
Total yards
395
144
Rushing yds
93
1
Turnovers
0
8-85
totalPenaltiesYards
8-56
29:40
possessionTime
30:20
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
HAW -1.5
Between — and 3
Total
50.5
Standard · -0.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 4 snapshots
ESPN-tracked · 21+
Spread
1.5
0.0 since open
Total
50.5
0.0 since open
How it ended
HAW beat CAL 35-31. Micah Alejado led the way — 32/46 · 274 YDS · 3 TD · 77.7 QBR. HAW outscored the other side 22-10 in the 4th quarter.
Win probability
HAW vs CAL
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAL | 7 | 14 | 0 | 10 | 31 |
| HAW | 0 | 10 | 3 | 22 | 35 |
Period scoring
CAL won 2 · HAW won 2
Q1
Q2
Q3
Q4
Play-by-play · 198 plays
+2pp
−1pp
−2pp
BIG MOMENT
+5pp
−1pp
−1pp
−2pp
+1pp
+2pp
−4pp
−2pp
−2pp
−1pp
−0.9pp
BIG MOMENT
−25pp
BIG MOMENT
+17pp
−0.6pp
−1.0pp
−3pp
BIG MOMENT
+6pp
+2pp
+1pp
−1pp
BIG MOMENT
−5pp
−4pp
Betting line
HAW -1.5·O/U 50.5·CAL -102/HAW -118
Recap · NCAAF
awai'i Rainbow Warriors held off California Golden Bears, 35–31.
HAW -1.5 cashed (won by 4). Total cleared the 50.5 OVER by 15.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
CAL
league avg
HAW
-3.2
SP+ composite
+0.0
▶+1.7
25.6
Offense rating
28.0
▶27.3
27.9
Defense rating
28.0
▶27.3
-0.9
Special teams
+0.0
▶+1.7