
TOL
8-5

LOU
9-4
NCAAF · Drive chart
23 drives · 6 TD · 2 FG · 2 Fum · 2 Miss · 9 PuntTOL · top performer

Kalieb Osborne
· #7
17/28
C/A
1
TD
0
INT
LOU · top performer

Miller Moss
· #7
16/24
C/A
2
TD
0
INT
Biggest swing: 7pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Kalieb Osborne · #7 | 17/28 | 167 | 1 | 0 |
| Team | 17/28 | 167 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Kalieb Osborne · #7 | 18 | 77 | 0 | 29 |
Chip Trayanum · #1 | 16 | 65 | 1 | 13 |
Kenji Christian · #10 | 6 | 27 | 0 | 15 |
| Team | 40 | 169 | 1 | 29 |
| Player | ||||
|---|---|---|---|---|
Junior Vandeross III · #2 | 7 | 61 | 0 | 19 |
Jacob Petersen · #89 | 3 | 60 | 1 | 26 |
Ryder Treadway · #11 | 1 | 20 | 0 | 20 |
Trayvon Rudolph · #9 | 1 | 12 | 0 | 12 |
Kenji Christian · #10 | 2 | 12 | 0 | 6 |
Chip Trayanum · #1 | 2 | 5 | 0 | 3 |
Cole Rhett · #74 | 1 | -3 | 0 | -3 |
| Team | 17 | 167 | 1 | 26 |
| Player | |||
|---|---|---|---|
Kalieb Osborne · #7 | 2 | 1 | 0 |
Trayvon Rudolph · #9 | 1 | 0 | 0 |
Hudson Miller · #40 | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
Langston Long · #20 | 8 | 3 | 0 | 1.5 |
K'Von Sherman · #38 | 8 | 2 | 0 | 0 |
Martez Poynter · #8 | 6 | 2 | 1 | 2 |
Anthony Dunn Jr. · #58 | 6 | 1 | 0 | 0 |
Andre Fuller · #3 | 5 | 3 | 0 | 1 |
Nicholas Thompson · #22 | 5 | 2 | 0 | 0 |
Avery Smith · #4 | 5 | 2 | 0 | 0 |
Esean Carter · #12 | 4 | 1 | 0 | 0.5 |
Emmanuel McNeil-Warren · #7 | 4 | 1 | 0 | 0 |
Avery Dunn · #97 | 3 | 2 | 1 | 1 |
Nasir Bowers · #0 | 3 | 2 | 0 | 0 |
Hudson Miller · #40 | 2 | 2 | 0 | 0 |
Dylan Hohler · #39 | 2 | 0 | 0 | 0 |
Eric Williams · #36 | 1 | 1 | 0 | 0 |
James Roe · #40 | 1 | 1 | 0 | 0 |
Doran Ray Jr. · #55 | 1 | 0 | 0 | 0 |
Jeremiah Peters · #46 | 1 | 0 | 0 | 0 |
Willie Shaw III · #32 | 1 | 0 | 0 | 0 |
Louce Julien · #9 | 1 | 0 | 0 | 0 |
| Team | 67 | 25 | 2 | 6 |
| Player | ||||
|---|---|---|---|---|
Terrell Crosby Jr. · #5 | 1 | 32 | 32 | 0 |
Trayvon Rudolph · #9 | 1 | 6 | 6 | 0 |
| Team | 2 | 38 | 32 | 0 |
| Player | ||||
|---|---|---|---|---|
Bryson Hammer · #12 | 3 | 29 | 17 | 0 |
| Team | 3 | 29 | 17 | 0 |
| Player | ||||
|---|---|---|---|---|
Robert Hammond III · #37 | 2/3 | 50 | 0/0 | 6 |
| Team | 2/3 | 50 | 0/0 | 6 |
| Player | ||||
|---|---|---|---|---|
Anthony Ruggles · #39 | 3 | 108 | 36.0 | 1 |
Kalieb Osborne · #7 | 1 | 45 | 45.0 | 1 |
| Team | 5 | 153 | 30.6 | 2 |
| Player | ||||
|---|---|---|---|---|
Miller Moss · #7 | 16/24 | 153 | 2 | 0 |
| Team | 16/24 | 153 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Keyjuan Brown · #22 | 15 | 112 | 0 | 31 |
Isaac Brown · #1 | 10 | 102 | 2 | 53 |
Caullin Lacy · #5 | 1 | 11 | 0 | 11 |
Antonio Meeks · #15 | 1 | -5 | 0 | 0 |
Miller Moss · #7 | 7 | -7 | 0 | 3 |
Team | 2 | -33 | 0 | 0 |
| Team | 36 | 180 | 2 | 53 |
| Player | ||||
|---|---|---|---|---|
Caullin Lacy · #5 | 6 | 88 | 0 | 28 |
TreyShun Hurry · #2 | 3 | 28 | 1 | 17 |
Antonio Meeks · #15 | 3 | 26 | 1 | 16 |
Isaac Brown · #1 | 2 | 6 | 0 | 7 |
Jaleel Skinner · #88 | 1 | 5 | 0 | 5 |
Keyjuan Brown · #22 | 1 | 0 | 0 | 0 |
| Team | 16 | 153 | 2 | 28 |
| Player | |||
|---|---|---|---|
Antonio Meeks · #15 | 1 | 1 | 0 |
Keyjuan Brown · #22 | 1 | 0 | 0 |
JoJo Evans Jr. · #27 | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
TJ Quinn · #34 | 8 | 6 | 0 | 1.5 |
Corey Gordon · #24 | 8 | 6 | 0 | 1 |
JoJo Evans Jr. · #27 | 8 | 5 | 1 | 1 |
Clev Lubin · #50 | 7 | 4 | 1.5 | 2 |
Rodney Johnson · #7 | 6 | 4 | 0 | 1 |
D'Angelo Hutchinson · #21 | 5 | 4 | 0 | 0 |
AJ Green · #17 | 4 | 1 | 0 | 1 |
Kalib Perry · #12 | 3 | 3 | 0 | 0 |
Jerry Lawson · #95 | 3 | 2 | 0 | 1 |
Tayon Holloway · #25 | 2 | 1 | 0 | 0 |
Jordan Guerad · #99 | 2 | 1 | 0.5 | 0.5 |
Stanquan Clark · #6 | 2 | 1 | 0 | 0 |
Jabari Mack · #4 | 2 | 1 | 0 | 0 |
Kris Hughes · #14 | 2 | 1 | 0 | 0 |
T.J. Capers · #11 | 2 | 0 | 0 | 0 |
Micah Carter · #92 | 1 | 1 | 1 | 1 |
Denzel Lowry · #45 | 1 | 0 | 0 | 0 |
Blake Ruffin · #29 | 1 | 0 | 0 | 0 |
Nick Keller · #98 | 1 | 0 | 0 | 0 |
Eric Hazzard · #40 | 1 | 0 | 0 | 0 |
| Team | 69 | 41 | 4 | 10 |
| Player | ||||
|---|---|---|---|---|
Caullin Lacy · #5 | 1 | 17 | 17 | 0 |
| Team | 1 | 17 | 17 | 0 |
| Player | ||||
|---|---|---|---|---|
AJ Green · #17 | 1 | 14 | 14 | 0 |
Caullin Lacy · #5 | 3 | 14 | 13 | 0 |
| Team | 4 | 28 | 14 | 0 |
| Player | ||||
|---|---|---|---|---|
Cooper Ranvier · #36 | 0/1 | 0 | 3/3 | 3 |
| Team | 0/1 | 0 | 3/3 | 3 |
| Player | ||||
|---|---|---|---|---|
David Chapeau · #93 | 4 | 166 | 41.5 | 1 |
| Team | 4 | 166 | 41.5 | 1 |
Stat compare
Headline stats · full table below
336
Total yds
333
169
Rush yds
180
1
TO
1
Team stats
TOL
Away
Stat
LOU
Home
336
Total yards
333
169
Rushing yds
180
1
Turnovers
1
14-100
totalPenaltiesYards
6-47
31:46
possessionTime
28:14
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
LOU -11.5
Between 10 and 14
Total
44.5
Defensive · -6.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 4 snapshots
ESPN-tracked · 21+
Spread
11.5
0.0 since open
Total
44.5
0.0 since open
How it ended
LOU beat TOL 27-22. Miller Moss led the way — 16/24 · 153 YDS · 2 TD · 77.1 QBR.
Win probability
LOU vs TOL
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOL | 3 | 0 | 0 | 19 | 22 |
| LOU | 7 | 0 | 7 | 13 | 27 |
Period scoring
TOL won 1 · LOU won 2
Q1
Q2
Q3
Q4
Play-by-play · 181 plays
+1pp
+3pp
+2pp
−0.6pp
−4pp
BIG MOMENT
+5pp
−1pp
BIG MOMENT
+5pp
−0.6pp
−2pp
+1pp
+3pp
−3pp
+4pp
+2pp
−1pp
−2pp
−2pp
−3pp
+0.8pp
+1pp
−1pp
−2pp
−2pp
Betting line
LOU -11.5·O/U 44.5·TOL +360/LOU -470
Recap · NCAAF
ouisville Cardinals held off Toledo Rockets, 27–22.
TOL +11.5 cashed (LOU won by 5). Total cleared the 44.5 OVER by 4.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
TOL
league avg
LOU
+6.0
SP+ composite
+0.0
▶+12.4
25.8
Offense rating
28.0
▶31.6
18.5
Defense rating
28.0
19.8
-1.3
Special teams
+0.0
▶+0.6