
MEM
8-5

NCSU
8-5
NCAAF · Drive chart
25 drives · 5 TD · 1 FG · 1 INT · 5 Downs · 1 Miss · 9 PuntMEM · top performer

Brendon Lewis
· #2
14/25
C/A
1
TD
1
INT
NCSU · top performer

CJ Bailey
· #11
14/25
C/A
2
TD
0
INT
Biggest swing: 12pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Brendon Lewis · #2 | 14/25 | 106 | 1 | 1 |
AJ Hill · #3 | 6/7 | 48 | 0 | 0 |
Arrington Maiden · #7 | 0/2 | 0 | 0 | 0 |
| Team | 20/34 | 154 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
Khyair Spain · #28 | 9 | 65 | 0 | 13 |
Brendon Lewis · #2 | 10 | 47 | 0 | 13 |
Frank Peasant · #22 | 12 | 25 | 0 | 10 |
Arrington Maiden · #7 | 3 | 11 | 0 | 7 |
Jamari Hawkins · #9 | 1 | 7 | 0 | 7 |
AJ Hill · #3 | 1 | -6 | 0 | 0 |
| Team | 36 | 149 | 0 | 13 |
| Player | ||||
|---|---|---|---|---|
Marcello Bussey · #6 | 3 | 34 | 0 | 24 |
Jamari Hawkins · #9 | 4 | 32 | 1 | 28 |
TJ Holmes · #80 | 3 | 28 | 0 | 20 |
Khyair Spain · #28 | 1 | 15 | 0 | 15 |
Bryce Anderson · #87 | 1 | 15 | 0 | 15 |
Brady Kluse · #12 | 1 | 10 | 0 | 10 |
Jerry Cross · #88 | 1 | 9 | 0 | 9 |
Frank Peasant · #22 | 4 | 9 | 0 | 5 |
Bryce Dorsey · #8 | 1 | 2 | 0 | 2 |
Christian Ross · #15 | 1 | 0 | 0 | 0 |
| Team | 20 | 154 | 1 | 28 |
| Player | |||
|---|---|---|---|
Frank Peasant · #22 | 1 | 1 | 0 |
Arrington Maiden · #7 | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
Drue Watts · #7 | 7 | 4 | 1 | 1.5 |
Chris Bracy · #5 | 7 | 2 | 0 | 0 |
Sam Brumfield · #3 | 7 | 1 | 0 | 0 |
Kamari Wilson · #24 | 6 | 4 | 0 | 0 |
Crews Law · #23 | 4 | 3 | 0 | 1 |
Donovan Mathena · #33 | 4 | 0 | 0 | 0 |
Jeremiah Jordan · #13 | 3 | 2 | 1 | 1 |
Omarion Cooper · #1 | 3 | 2 | 0 | 0 |
Taylor Burton · #90 | 3 | 1 | 1 | 1 |
Everett Roussaw Jr. · #6 | 3 | 1 | 0 | 0 |
William Whitlow Jr. · #9 | 2 | 1 | 0 | 0 |
DeMarco Ward · #31 | 2 | 1 | 0 | 0 |
Jayden Flaker · #48 | 2 | 1 | 0 | 0 |
Cam Burden · #8 | 2 | 0 | 0 | 0 |
Jayden Marable · #98 | 1 | 1 | 0 | 1 |
Bryce Anderson · #87 | 1 | 1 | 0 | 0 |
Pooda Walker · #99 | 1 | 0 | 0 | 0.5 |
Chauncey Logan Jr. · #2 | 1 | 0 | 0 | 0 |
Jalen Bell · #93 | 0 | 0 | 0 | 0 |
Rayyan Buell · #88 | 0 | 0 | 0 | 0 |
| Team | 59 | 25 | 3 | 6 |
| Player | ||||
|---|---|---|---|---|
Jamari Hawkins · #9 | 3 | 91 | 38 | 0 |
| Team | 3 | 91 | 38 | 0 |
| Player | ||||
|---|---|---|---|---|
Gianni Spetic · #44 | 0/1 | 0 | 1/1 | 1 |
| Team | 0/1 | 0 | 1/1 | 1 |
| Player | ||||
|---|---|---|---|---|
Lachlan Carrigan · #30 | 4 | 172 | 43.0 | 1 |
| Team | 4 | 172 | 43.0 | 1 |
| Player | ||||
|---|---|---|---|---|
CJ Bailey · #11 | 14/25 | 221 | 2 | 0 |
Lex Thomas · #2 | 0/1 | 0 | 0 | 0 |
| Team | 14/26 | 221 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
Jayden Scott · #4 | 19 | 108 | 0 | 35 |
Coleson Fields · #31 | 3 | 7 | 0 | 3 |
Will Wilson · #10 | 4 | 1 | 1 | 2 |
CJ Bailey · #11 | 7 | 0 | 1 | 14 |
| Team | 33 | 116 | 2 | 35 |
| Player | ||||
|---|---|---|---|---|
Wesley Grimes · #6 | 3 | 48 | 1 | 31 |
Teddy Hoffmann · #12 | 1 | 40 | 1 | 40 |
Noah Rogers · #5 | 2 | 37 | 0 | 21 |
Keenan Jackson · #8 | 1 | 23 | 0 | 23 |
Dante Daniels · #87 | 1 | 22 | 0 | 22 |
Justin Joly · #7 | 2 | 21 | 0 | 17 |
Preston Douglas · #82 | 1 | 18 | 0 | 18 |
Coleson Fields · #31 | 1 | 16 | 0 | 16 |
Cody Hardy · #44 | 1 | 4 | 0 | 4 |
Terrell Anderson · #9 | 1 | -8 | 0 | 0 |
| Team | 14 | 221 | 2 | 40 |
| Player | |||
|---|---|---|---|
CJ Bailey · #11 | 1 | 0 | 0 |
Josiah Victor · #90 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Caden Fordham · #10 | 13 | 5 | 0 | 1.5 |
Kenny Soares Jr. · #33 | 12 | 5 | 0 | 1 |
Devon Marshall · #6 | 8 | 4 | 0 | 0 |
Asaad Brown Jr. · #26 | 7 | 5 | 0 | 0 |
Cian Slone · #8 | 6 | 3 | 0 | 0.5 |
Brian Nelson II · #7 | 5 | 4 | 0 | 1 |
Tristan Teasdell · #19 | 4 | 2 | 0 | 0 |
Caden Gordon · #31 | 3 | 2 | 0 | 0 |
Sabastian Harsh · #54 | 3 | 0 | 0 | 0.5 |
Jackson Vick · #22 | 3 | 0 | 0 | 0.5 |
Joseph Adedire · #25 | 2 | 2 | 1 | 2 |
Ronnie Royal III · #2 | 2 | 2 | 0 | 0 |
Zane Williams · #30 | 2 | 0 | 0 | 0.5 |
Tra Thomas · #4 | 1 | 1 | 1 | 1 |
Coleson Fields · #31 | 1 | 1 | 0 | 0 |
Josiah Victor · #90 | 1 | 1 | 0 | 0 |
Brandon Cleveland · #44 | 1 | 0 | 0 | 0.5 |
Chase Bond · #92 | 1 | 0 | 0 | 0 |
| Team | 75 | 37 | 2 | 9 |
| Player | |||
|---|---|---|---|
Caden Fordham · #10 | 1 | 55 | 0 |
| Team | 1 | 55 | 0 |
| Player | ||||
|---|---|---|---|---|
Kanoah Vinesett · #94 | 1/1 | 51 | 4/4 | 7 |
| Team | 1/1 | 51 | 4/4 | 7 |
| Player | ||||
|---|---|---|---|---|
Caden Noonkester · #98 | 5 | 213 | 42.6 | 2 |
| Team | 5 | 213 | 42.6 | 2 |
Stat compare
Headline stats · full table below
303
Total yds
337
149
Rush yds
116
2
TO
0
Team stats
MEM
Away
Stat
NCSU
Home
303
Total yards
337
149
Rushing yds
116
2
Turnovers
0
6-65
totalPenaltiesYards
6-56
32:37
possessionTime
27:23
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
NCSU -3.5
Half-pt above key 3
Total
56.5
High-scoring · +5.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 2 snapshots
ESPN-tracked · 21+
Spread
3.5
0.0 since open
Total
56.5
0.0 since open
How it ended
NCSU beat MEM 31-7. CJ Bailey led the way — 14/25 · 221 YDS · 2 TD · 91.5 QBR. NCSU outscored the other side 14-0 in the 1st quarter.
Win probability
NCSU vs MEM
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 0 | 7 | 0 | 0 | 7 |
| NCSU | 14 | 17 | 0 | 0 | 31 |
Period scoring
MEM won 0 · NCSU won 2
Q1
Q2
Q3
Q4
Play-by-play · 172 plays
+2pp
+3pp
+3pp
+4pp
BIG MOMENT
+6pp
−2pp
+0.5pp
+1pp
+0.7pp
+2pp
+1pp
−2pp
−1pp
−4pp
+2pp
+0.8pp
+1pp
+3pp
BIG MOMENT
−6pp
+1pp
−3pp
+1pp
−1pp
Betting line
NCSU -3.5·O/U 56.5·MEM +136/NCSU -162
Recap · NCAAF
C State Wolfpack held off Memphis Tigers, 31–7. It was a wire-to-wire rout.
NCSU -3.5 cashed (won by 24). Total stayed UNDER 56.5 by 18.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
MEM
league avg
NCSU
+7.6
SP+ composite
+0.0
+4.8
34.3
Offense rating
28.0
31.4
28.3
Defense rating
28.0
▶25.5
+1.5
Special teams
+0.0
-1.2