
WSU
7-6

USU
6-7
NCAAF · Drive chart
26 drives · 7 TD · 2 FG · 4 INT · 1 Downs · 2 Miss · 8 PuntWSU · top performer

Zevi Eckhaus
· #4
26/44
C/A
3
TD
3
INT
USU · top performer

Bryson Barnes
· #16
9/21
C/A
0
TD
1
INT
Biggest swing: 13pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Zevi Eckhaus · #4 | 26/44 | 334 | 3 | 3 |
Julian Dugger · #2 | 2/3 | 39 | 0 | 0 |
| Team | 28/47 | 373 | 3 | 3 |
| Player | ||||
|---|---|---|---|---|
Maxwell Woods · #3 | 9 | 117 | 0 | 48 |
Julian Dugger · #2 | 4 | 45 | 1 | 34 |
Leo Pulalasi · #20 | 7 | 36 | 0 | 12 |
Zevi Eckhaus · #4 | 14 | 34 | 0 | 11 |
Angel Johnson · #1 | 6 | 24 | 0 | 24 |
Tony Freeman · #0 | 1 | -1 | 0 | 0 |
| Team | 41 | 255 | 1 | 48 |
| Player | ||||
|---|---|---|---|---|
Joshua Meredith · #18 | 8 | 84 | 0 | 20 |
Mackenzie Alleyne · #88 | 3 | 63 | 1 | 41 |
Trey Leckner · #23 | 2 | 51 | 0 | 32 |
Landon Wright · #84 | 1 | 39 | 1 | 39 |
Jeremiah Noga · #15 | 2 | 39 | 0 | 22 |
Maxwell Woods · #3 | 3 | 35 | 0 | 33 |
Tony Freeman · #0 | 3 | 33 | 0 | 18 |
Branden Ganashamoorthy · #8 | 2 | 14 | 0 | 9 |
Leon Neal Jr. · #12 | 1 | 7 | 0 | 7 |
Angel Johnson · #1 | 1 | 6 | 0 | 6 |
Hudson Cedarland · #27 | 1 | 1 | 1 | 1 |
Leo Pulalasi · #20 | 1 | 1 | 0 | 1 |
| Team | 28 | 373 | 3 | 41 |
| Player | ||||
|---|---|---|---|---|
Caleb Francl · #9 | 8 | 6 | 0 | 1 |
Sullivan Schlimgen · #20 | 6 | 2 | 0 | 0.5 |
Gavin Barthiel · #40 | 5 | 4 | 1 | 1 |
Matthew Durrance · #23 | 3 | 3 | 0 | 0 |
Buddha Peleti · #10 | 2 | 2 | 1 | 1 |
Soni Finau · #53 | 2 | 1 | 1 | 1 |
Raam Stevenson · #45 | 2 | 1 | 0 | 0 |
Jamorri Colson · #5 | 2 | 1 | 0 | 0.5 |
Jamarey Smith · #17 | 2 | 1 | 0 | 0 |
Anthony Palano · #0 | 2 | 1 | 0 | 0 |
Cale Reeder · #25 | 1 | 1 | 0 | 0 |
Tucker Large · #1 | 1 | 1 | 0 | 0 |
Bryson Lamb · #99 | 1 | 1 | 0 | 0 |
Ishmael Gibbs · #15 | 1 | 1 | 0 | 0 |
Malaki Ta'ase · #98 | 1 | 1 | 0 | 0 |
Tony Freeman · #0 | 1 | 1 | 0 | 0 |
Mackenzie Alleyne · #88 | 1 | 1 | 0 | 0 |
Damarius Russell · #32 | 1 | 1 | 0 | 0 |
Jack Ellison · #42 | 0 | 0 | 0 | 0 |
Trillion Sorrell · #22 | 0 | 0 | 0 | 0 |
| Team | 42 | 30 | 3 | 5 |
| Player | |||
|---|---|---|---|
Matthew Durrance · #23 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Leyton Smithson · #10 | 2 | 38 | 21 | 0 |
Tucker Large · #1 | 1 | 20 | 20 | 0 |
| Team | 3 | 58 | 21 | 0 |
| Player | ||||
|---|---|---|---|---|
Tony Freeman · #0 | 1 | 29 | 29 | 0 |
| Team | 1 | 29 | 29 | 0 |
| Player | ||||
|---|---|---|---|---|
Jack Stevens · #38 | 2/3 | 25 | 4/4 | 10 |
| Team | 2/3 | 25 | 4/4 | 10 |
| Player | ||||
|---|---|---|---|---|
Ryan Harris · #98 | 1 | 28 | 28.0 | 1 |
| Team | 1 | 28 | 28.0 | 1 |
| Player | ||||
|---|---|---|---|---|
Bryson Barnes · #16 | 9/21 | 116 | 0 | 1 |
Jacob Conover · #3 | 5/6 | 78 | 2 | 0 |
| Team | 14/27 | 194 | 2 | 1 |
| Player | ||||
|---|---|---|---|---|
Javen Jacobs · #8 | 3 | 24 | 0 | 12 |
Jacob Conover · #3 | 3 | 17 | 0 | 9 |
Bryson Barnes · #16 | 13 | 7 | 1 | 9 |
Miles Davis · #2 | 5 | 7 | 0 | 5 |
Anthony Garcia · #10 | 1 | 6 | 0 | 6 |
Team | 1 | -1 | 0 | 0 |
| Team | 26 | 60 | 1 | 12 |
| Player | ||||
|---|---|---|---|---|
Brady Boyd · #5 | 4 | 99 | 1 | 43 |
Javen Jacobs · #8 | 5 | 46 | 1 | 26 |
Miles Davis · #2 | 3 | 35 | 0 | 17 |
Anthony Garcia · #10 | 1 | 10 | 0 | 10 |
Kache Kaio · #18 | 1 | 4 | 0 | 4 |
| Team | 14 | 194 | 2 | 43 |
| Player | ||||
|---|---|---|---|---|
Brevin Hamblin · #4 | 12 | 9 | 0 | 0.5 |
John Miller · #20 | 9 | 5 | 0.5 | 0.5 |
D'Angelo Mayes · #15 | 7 | 5 | 1 | 2.5 |
Bronson Olevao Jr. · #14 | 7 | 5 | 0 | 0 |
Ike Larsen | 7 | 3 | 0 | 1 |
Carson Tujague · #28 | 7 | 1 | 0 | 1.5 |
Dylan Tucker · #34 | 6 | 4 | 0 | 1 |
Mataira Brown · #17 | 4 | 3 | 0 | 0 |
Bryson Taylor · #11 | 4 | 2 | 0 | 0 |
Tyree Morris · #9 | 3 | 3 | 0 | 0 |
Gio Kafentzis · #29 | 3 | 2 | 0 | 0 |
Chris Joe · #25 | 3 | 1 | 0.5 | 1 |
Noah Flores · #21 | 2 | 2 | 0 | 0 |
Charger Doty · #32 | 2 | 2 | 0 | 0 |
Gabriel Iniguez Jr. · #10 | 2 | 1 | 0 | 0.5 |
Bo Maile · #44 | 2 | 1 | 0 | 0 |
Dakota Howell · #31 | 1 | 1 | 0 | 0 |
Enoka Migao · #0 | 1 | 0 | 0 | 0.5 |
| Team | 82 | 50 | 2 | 9 |
| Player | |||
|---|---|---|---|
Ike Larsen | 1 | 12 | 0 |
Gio Kafentzis · #29 | 1 | 3 | 0 |
Dylan Tucker · #34 | 1 | 2 | 0 |
| Team | 3 | 17 | 0 |
| Player | ||||
|---|---|---|---|---|
Javen Jacobs · #8 | 3 | 84 | 29 | 0 |
| Team | 3 | 84 | 29 | 0 |
| Player | ||||
|---|---|---|---|---|
Tanner Rinker · #14 | 0/1 | 0 | 3/3 | 3 |
| Team | 0/1 | 0 | 3/3 | 3 |
| Player | ||||
|---|---|---|---|---|
Landon Rehkow · #16 | 7 | 312 | 44.6 | 3 |
| Team | 7 | 312 | 44.6 | 3 |
Stat compare
Headline stats · full table below
628
Total yds
254
255
Rush yds
60
3
TO
1
Team stats
WSU
Away
Stat
USU
Home
628
Total yards
254
255
Rushing yds
60
3
Turnovers
1
6-72
totalPenaltiesYards
7-74
35:48
possessionTime
24:12
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
USU -1.5
Between — and 3
Total
50.5
Standard · -0.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 3 snapshots
ESPN-tracked · 21+
Spread
1.5
0.0 since open
Total
50.5
0.0 since open
How it ended
WSU beat USU 34-21. Zevi Eckhaus led the way — 26/44 · 334 YDS · 3 TD · 3 INT · 54.3 QBR.
Win probability
USU vs WSU
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSU | 7 | 7 | 6 | 14 | 34 |
| USU | 0 | 0 | 7 | 14 | 21 |
Period scoring
WSU won 2 · USU won 1
Q1
Q2
Q3
Q4
Play-by-play · 188 plays
+2pp
−1pp
−2pp
+1pp
−3pp
−3pp
−0.8pp
−2pp
+1pp
+0.8pp
+4pp
+4pp
−1pp
−3pp
−2pp
+2pp
−2pp
+1.0pp
+2pp
BIG MOMENT
−13pp
+3pp
−0.8pp
+2pp
−1pp
−2pp
Betting line
USU -1.5·O/U 50.5·WSU -105/USU -115
Recap · NCAAF
ashington State Cougars went into Utah State Aggies and beat them, 34–21.
WSU +1.5 cashed (USU lost outright). Total cleared the 50.5 OVER by 4.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
SP+ matchup · 2025
cfbfastR
WSU
league avg
USU
+18.4
SP+ composite
+0.0
▶+22.2
34.5
Offense rating
28.0
▶39.7
15.3
Defense rating
28.0
17.5
-0.9
Special teams
+0.0
▶+0.0