
Wide receiver
5' 10"·185 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 60 | 949 | 15.8 | 9 | 54 |
| 2024 | KSO | 19 | 162 | 8.5 | 0 | 27 |
| 2022 | KSO | 13 | 234 | 18.0 | 2 | 37 |
| 2021 | KSO | 5 | 73 | 14.6 | 2 | 30 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 17 | 117 | 6.9 | 1 | 18 |
| 2024 | KSO | 4 | 44 | 11.0 | 0 | 44 |
| 2022 | KSO | 30 | 202 | 6.7 | 0 | 28 |
| 2021 | KSO | 14 | 90 | 6.4 | 1 | 49 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 25 | 234 | 1 | 0 | 57 | 0 | 0 | 0 | 0 |
| 2024 | KSO | 7 | 26 | 0 | 0 | 11 | 2 | 31 | 0 | 22 |
| 2022 | KSO | 8 | 148 | 0 | 0 | 71 | 21 | 481 | 0 | 197 |
| 2021 | KSO | 2 | 71 | 0 | 0 | 71 | 13 | 335 | 0 | 241 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 0 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 66 |
| 2023 | KSO | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | KSO | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | KSO | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |