
Wide receiver
6' 2"·200 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GTYJ | 8 | 150 | 18.8 | 2 | 84 |
| 2024 | FIP | 50 | 685 | 13.7 | 7 | 52 |
| 2023 | FIP | 28 | 423 | 15.1 | 1 | 40 |
| 2022 | FIP | 17 | 264 | 15.5 | 0 | 46 |
| 2021 | FIP | 3 | 34 | 11.3 | 0 | 16 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | FIP | 5 | 24 | 4.8 | 2 | 11 |
| 2023 | FIP | 1 | 1 | 1.0 | 0 | 1 |
| 2022 | FIP | 3 | 15 | 5.0 | 0 | 6 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FIP | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FIP | 16 | 76 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2023 | FIP | 13 | 108 | 0 | 0 | 34 | 1 | 24 | 0 | 24 |
| 2022 | FIP | 3 | 3 | 0 | 0 | 4 | 2 | 21 | 0 | 22 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FIP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | FIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GTYJ | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2024 | FIP | 0 | 2 | 7 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2023 | FIP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |