
Wide receiver
5' 11"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBH | 60 | 824 | 13.7 | 5 | 68 |
| 2024 | CCC | 5 | 78 | 15.6 | 0 | 41 |
| 2023 | CCC | 16 | 242 | 15.1 | 1 | 64 |
| 2022 | CCC | 2 | 28 | 14.0 | 0 | 20 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBH | 3 | 19 | 6.3 | 0 | 14 |
| 2024 | CCC | 1 | 1 | 1.0 | 0 | 1 |
| 2023 | CCC | 1 | -1 | -1.0 | 0 | 0 |
| 2022 | CCC | 1 | -2 | -2.0 | 0 | 0 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CCC | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -66.7 |
| 2023 | CCC | 1 | 2 | 50.0 | -7 | -3.5 | 0 | 0 | 0 | 0 | 20.6 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBH | 3 | 73 | 1 | 0 | 68 | 2 | 33 | 0 | 17 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CCC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CCC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CCC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBH | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 38 |
| 2023 | CCC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |