
Running back
6' 0"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 157 | 764 | 4.9 | 4 | 30 |
| 2024 | RO | 2 | 28 | 14.0 | 1 | 22 |
| 2023 | BB | 122 | 496 | 4.1 | 4 | 47 |
| 2022 | BB | 94 | 351 | 3.7 | 1 | 21 |
| 2021 | BB | 45 | 112 | 2.5 | 0 | 10 |
| 2020 | BB | 35 | 97 | 2.8 | 1 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 27 | 314 | 11.6 | 3 | 76 |
| 2023 | BB | 36 | 340 | 9.4 | 0 | 29 |
| 2022 | BB | 18 | 170 | 9.4 | 0 | 38 |
| 2021 | BB | 17 | 100 | 5.9 | 0 | 36 |
| 2020 | BB | 7 | 61 | 8.7 | 0 | 24 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BB | 0 | 0 | 0 | 0 | 0 | 25 | 541 | 0 | 188 |
| 2022 | BB | 0 | 0 | 0 | 0 | 0 | 20 | 452 | 0 | 294 |
| 2021 | BB | 1 | 4 | 0 | 0 | 4 | 13 | 194 | 0 | 110 |
| 2020 | BB | 0 | 0 | 0 | 0 | 0 | 10 | 226 | 0 | 131 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | RO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | BB | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | BB | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 20 |