
Running back
5' 11"·215 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 131 | 731 | 5.6 | 8 | 64 |
| 2024 | BC | 18 | 76 | 4.2 | 0 | 37 |
| 2023 | BC | 16 | 78 | 4.9 | 0 | 13 |
| 2022 | BC | 40 | 225 | 5.6 | 0 | 70 |
| 2021 | BC | 1 | -7 | -7.0 | 0 | 0 |
| 2020 | BC | 15 | 96 | 6.4 | 2 | 26 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | USA | 28 | 201 | 7.2 | 3 | 30 |
| 2024 | BC | 5 | 68 | 13.6 | 1 | 26 |
| 2023 | BC | 1 | -7 | -7.0 | 0 | 0 |
| 2022 | BC | 6 | 27 | 4.5 | 0 | 14 |
| 2020 | BC | 4 | 43 | 10.8 | 0 | 23 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 20 |
| 2021 | BC | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | 25 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA | 0 | 8 | 3 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2024 | BC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |