
Running back
6' 0"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBD | 115 | 488 | 4.2 | 12 | 66 |
| 2024 | ASM | 50 | 246 | 4.9 | 1 | 21 |
| 2023 | ASM | 53 | 283 | 5.3 | 2 | 29 |
| 2022 | ASM | 26 | 167 | 6.4 | 2 | 21 |
| 2021 | ASM | 47 | 236 | 5.0 | 3 | 22 |
| 2020 | ASM | 17 | 104 | 6.1 | 0 | 49 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBD | 17 | 111 | 6.5 | 0 | 17 |
| 2024 | ASM | 13 | 88 | 6.8 | 0 | 20 |
| 2023 | ASM | 5 | 35 | 7.0 | 0 | 10 |
| 2022 | ASM | 1 | 18 | 18.0 | 1 | 18 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ASM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ASM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ASM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | ASM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2024 | ASM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | ASM | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | ASM | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | ASM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |