
Wide receiver
5' 10"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBD | 43 | 508 | 11.8 | 6 | 35 |
| 2024 | DBD | 47 | 413 | 8.8 | 3 | 65 |
| 2023 | DBD | 30 | 260 | 8.7 | 0 | 23 |
| 2022 | DBD | 31 | 400 | 12.9 | 5 | 41 |
| 2021 | DBD | 1 | 5 | 5.0 | 0 | 5 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 0 | 0 | 0 | 0 | 0 | 14 | 467 | 1 | 100 |
| 2024 | DBD | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 1 | 99 |
| 2023 | DBD | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2022 | DBD | 4 | 146 | 1 | 0 | 81 | 2 | 40 | 0 | 21 |
| 2021 | DBD | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 0 | 30 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 44 |
| 2024 | DBD | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2022 | DBD | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |