
Running back
5' 9"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TSB | 210 | 1,128 | 5.4 | 12 | 63 |
| 2024 | TSB | 95 | 554 | 5.8 | 8 | 73 |
| 2022 | TSB | 172 | 772 | 4.5 | 5 | 64 |
| 2021 | ASRW | 107 | 448 | 4.2 | 1 | 18 |
| 2020 | ASRW | 72 | 450 | 6.3 | 1 | 58 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TSB | 37 | 312 | 8.4 | 2 | 32 |
| 2024 | TSB | 12 | 134 | 11.2 | 0 | 22 |
| 2022 | TSB | 29 | 229 | 7.9 | 1 | 64 |
| 2021 | ASRW | 27 | 283 | 10.5 | 2 | 83 |
| 2020 | ASRW | 12 | 85 | 7.1 | 2 | 22 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| 2022 | TSB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2021 | ASRW | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 0 | 19 |
| 2020 | ASRW | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 12 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 0 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2024 | TSB | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2022 | TSB | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | ASRW | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |